Your Shout LIVE!
Latest Message 18 hours, 1 minute ago
  • haha : Clowns around the world are threatening mass action unless Australian commentator Brendon Cannon makes a public apology for calling Peter De Villiers a clown. International clowns said calling him a clown was a “shameful insult” to clowns.
  • og : Bismarck is back. Rejoined the Sharks this week - may be considered for Saturday's CC match vs Cheetahs
  • guest_5820 : Bekker out for the entire year - surgery on injured disc
  • Kiwi : As long as the boks are loosing the way they do im fine..
  • hehe : Oregan Hoskins on PDV: I wouldn’t say he’s the best coach in the world, but I wouldn’t say he’s inferior to (former coach) Jake White. I’d say they are on par. “My issue with the coach is his media comments, I think that detracts from his ability. That’s where I’d like to concentrate...
  • guest_3413 : how about dates for your currie cup fixtures?
  • guest_9931 : and we're stuck with the boswell wilkie circus
  • guest_8901 : Jake White, Eddie Jones, Gert Smal, Allister Coetzee applying for the England and Argentina jobs as a coaching team.
  • guest_5442 : Replace them with Meyer\Rassie and Coetzee\Slapp es\Fleckie
  • guest_5442 : if PDV wants to continue as coach he needs to stop listening to Muir and Gold - what has either of them achieved?
  • rugga : The bulls and stormers boks won't buy into the confusion that is pdv\gold\mui r - they are used to better at their provinces. Hence frustration.
  • guest_5820 : Fourie banned for 4 weeks, Cooper for 2.
  • guest_874 : Judge us on the World Cup
  • guest_9844 : Gary Gold: "Our major focus right now is building this team with the World Cup in mind". Now where have I heard that before???
  • Snoekster : Major problems inside the team if you can it a team - no cohesion, leadership or willingness to play as a team.
  • admin : woooop woooop up the Aussies mate
  • guest_9844 : Time to fire everyone yet?
  • guest_3501 : Guys, lets focus on today's match and stop moarning. When Boks win we joy, but when they loose we want to fire everyone
  • guest_5820 : come on boks prove all the doubters wrong
  • guest_627 : Bryan Habana needs one try to become South Africa's most prolific try-scorer in Tests. Habana currently shares the record with ex-Test scrumhalf Joost van der Westhuizen - on 38 Test tries.
  • guest_627 : Victor Matfield equals Percy Montgomery's record as the most-capped Bok against Australia, with 20 Tests against the Wallabies.
  • guest_116 : the springboks must bring in new and young blood as soon as possible,Matfi eld is over rated,if he cant jump he is useless!!!!!!
  • guest_116 : why drop the coach,he was the hero or the best coach last year!you are all a bunch of racist assholes
  • guest_627 : Flo Louw dropped for Kanko
  • P3 : AT LAST! Ricky McJanuarie axed!
  • Cooler as Ekke : of trek uit
  • Ekke : Trek op julle sokkies bokke!!
  • rugga : how long can p.divvy hang onto his job now that he has been exposed?
  • guest_9086 : **** the boks were ****
  • Trinations log : 1. NZ 10, 2. OZ 00, 3. SA 00
  • og : it's like the 'power' of websites :)
  • Whitelion : Your we-site is so outdated nobody wants to loook at it!!!!
  • og : Jean Div banned for 2 weeks for 'spear tackle'. Rene Ranger not even cited for shoulder charge.
  • ck : januarie must have something on snor for the coach to pick him every week and put his coaching career in serious jeopardy
  • guest_627 : NZ 31 - 17 SA

Tournaments

2010 Trinations
Fixtures for Outlook

» 2010 Springbok fixtures
» 2010 Currie Cup
» 2010 Trinations fixtures
» 2010 SA Public Holidays
» 2010 Formula1 fixtures

Twitterers

Follow your favourites

» Ou Grote
» John Smit
» Victor Matfield
» Bryan Habana
» Gurthro Steenkamp
» Morne Steyn
» Beast Mtawarira
» BJ Botha
» Francois Louw
» Os du Randt
» Bob Skinstad
» Gary Gold
» Luke Watson

School Rankings


As at 27 July 2010

01. Grey College (FS)
02. Paarl Gym (WP)
03. Paul Roos (WP)
04. St Andrew's (EP)
05. Bishops (WP)
06. Affies (BB)
07. Paarl Boys (WP)
08. Monument (GL)
09. Waterkloof (BB)
10. Grey High (EP)

Wat Dink Jy?

 
Who will win the 2010 Currie Cup?
View Results
 

Super 14

Play the SportsPool Club 2010 Super14 Prediction Game HERE

The 2010 Vodacom Super14 takes place between 12 February and 29 May. The fixtures and results for the 2010 season are as follows (away victories in BOLD):

2010/02/12 Blues 20 v 34 Hurricanes (Auckland RSA 08:35)
2010/02/12 Western Force 15 v 24 Brumbies (Perth RSA 13:05)
2010/02/12 Cheetahs 34 v 51 Bulls (Bloemfontein RSA 19:10)
2010/02/13 Crusaders 32 v 17 Highlanders (Christchurch RSA 08:35)
2010/02/13 Reds 28 v 30 Waratahs (Brisbane RSA 10:40)
2010/02/13 Lions 13 v 26 Stormers (Johannesburg RSA 17:05)
2010/02/13 Sharks 18 v 19 Chiefs (Durban RSA 19:10)

2010/02/19 Highlanders 15 v 19 Blues (Dunedin RSA 08:35)
2010/02/19 Reds 41 v 20 Crusaders (Brisbane RSA 11:45)
2010/02/19 Sharks 20 v 25 Cheetahs (Durban RSA 18:00)
2010/02/19 Lions 65 v 72 Chiefs (Johannesburg RSA 20:00)
2010/02/20 Hurricanes 47 v 22 Western Force (Wellington RSA 08:35)
2010/02/20 Bulls 50 v 32 Brumbies (Pretoria RSA 17:05)
2010/02/20 Stormers 27 v 06 Waratahs (Cape Town RSA 19:10)

2010/02/26 Crusaders 35 v 06 Sharks (Christchurch RSA 08:35)
2010/02/26 Stormers 17 v 19 Brumbies (Cape Town RSA 19:10)
2010/02/27 Hurricanes 33 v 18 Lions (Wellington RSA 08:35)
2010/02/27 Reds 18 v 27 Blues (Brisbane RSA 10:40)
2010/02/27 Western Force 19 v 37 Chiefs (Perth RSA 13:05)
2010/02/27 Cheetahs 24 v 31 Highlanders (Bloemfontein RSA 17:05)
2010/02/27 Bulls 48 v 38 Waratahs (Pretoria RSA 19:10)

2010/03/05 Chiefs 18 v 23 Reds (Hamilton RSA 08:35)
2010/03/05 Brumbies 24 v 13 Lions (Canberra RSA 10:40)
2010/03/06 Crusaders 33 v 20 Blues (Christchurch RSA 08:35)
2010/03/06 Waratahs 25 v 21 Sharks (Sydney RSA 10:40)
2010/03/06 Stormers 33 v 00 Highlanders (Cape Town RSA 17:05)
2010/03/06 Cheetahs 28 v 12 Hurricanes (Bloemfontein RSA 19:10)

2010/03/12 Chiefs 19 v 26 Crusaders (Hamilton RSA 08:35)
2010/03/12 Waratahs 73 v 12 Lions (Sydney RSA 10:40)
2010/03/13 Brumbies 24 v 22 Sharks (Canberra RSA 10:40)
2010/03/13 Bulls 50 v 35 Highlanders (Pretoria RSA 17:05)
2010/03/13 Stormers 37 v 13 Hurricanes (Cape Town RSA 19:10)
2010/03/14 Reds 50 v 10 Western Force (Brisbane RSA 08:30)

2010/03/19 Blues 39 v 34 Brumbies (Auckland RSA 08:35)
2010/03/19 Bulls 19 v 18 Hurricanes (Pretoria RSA 19:10)
2010/03/20 Crusaders 46 v 19 Lions (Christchurch RSA 06:30)
2010/03/20 Highlanders 16 v 30 Sharks (Dunedin RSA 08:35)
2010/03/20 Western Force 10 v 14 Waratahs (Perth RSA 13:10)
2010/03/20 Stormers 21 v 08 Cheetahs (Cape Town RSA 17:05)

2010/03/26 Highlanders 39 v 29 Lions (Dunedin RSA 08:35)
2010/03/26 Brumbies 30 v 23 Chiefs (Canberra RSA 10:40)
2010/03/26 Cheetahs 10 v 31 Reds (Bloemfontein RSA 19:10)
2010/03/27 Hurricanes 26 v 29 Sharks (Wellington RSA 08:35)
2010/03/27 Waratahs 39 v 32 Blues (Sydney RSA 10:40)
2010/03/27 Western Force 15 v 28 Bulls (Perth RSA 13:10)

2010/04/02 Hurricanes 26 v 26 Crusaders (Wellington RSA 08:35)
2010/04/02 Western Force 16 v 15 Stormers (Perth RSA 12:05)
2010/04/03 Blues 32 v 17 Bulls (Auckland RSA 06:30)
2010/04/03 Chiefs 27 v 21 Highlanders (Mt Maunganui RSA 08:35)
2010/04/03 Waratahs 33 v 17 Cheetahs (Sydney RSA 10:40)
2010/04/03 Sharks 30 v 28 Reds (Durban RSA 17:05)

2010/04/09 Chiefs 19 v 33 Bulls (Hamilton RSA 09:35)
2010/04/10 Highlanders 27 v 41 Western Force (Qt RSA 04:30)
2010/04/10 Blues 21 v 33 Stormers (Auckland RSA 07:30)
2010/04/10 Crusaders 20 v 13 Waratahs (Christchurch RSA 09:35)
2010/04/10 Brumbies 61 v 15 Cheetahs (Canberra RSA 11:40)
2010/04/10 Lions 26 v 41 Reds (Johannesburg RSA 19:10)

2010/04/16 Chiefs 15 v 49 Stormers (Hamilton RSA 09:35)
2010/04/16 Brumbies 13 v 23 Hurricanes (Canberra RSA 11:40)

2010/04/17 Blues 38 v 17 Western Force (Auckland RSA 07:30)
2010/04/17 Crusaders 45 v 06 Cheetahs (Christchurch RSA 09:35)
2010/04/17 Reds 19 v 12 Bulls (Brisbane RSA 13:40)
2010/04/17 Lions 28 v 32 Sharks (Johannesburg RSA 17:05)

2010/04/23 Chiefs 25 v 25 Cheetahs (Hamilton RSA 09:35)
2010/04/23 Reds 16 v 13 Stormers (Brisbane RSA 11:40)
2010/04/23 Western Force 24 v 16 Crusaders (Perth RSA 13:45)
2010/04/24 Highlanders 31 v 33 Hurricanes (Dunedin)
2010/04/24 Waratahs 19 v 12 Brumbies (Sydney RSA 11:40)
2010/04/24 Bulls 51 v 11 Lions (Pretoria RSA 15:00)
2010/04/24 Sharks 23 v 10 Blues (Durban RSA 17:05)

2010/04/30 Highlanders 26 v 10 Waratahs (Invercargill RSA 09:35)
2010/04/30 Stormers 42 v 14 Crusaders (Cape Town RSA 19:10)
2010/05/01 Hurricanes 33 v 27 Chiefs (Wellington RSA 09:35)
2010/05/01 Brumbies 32 v 12 Reds (Canberra RSA 11:40)
2010/05/01 Cheetahs 36 v 32 Blues (Bloemfontein RSA 15:00)
2010/05/01 Lions 12 v 33 Western Force (Jhb RSA 17:05)
2010/05/01 Bulls 27 v 19 Sharks (Pretoria RSA 19:10)

2010/05/07 Hurricanes 44 v 21 Reds (Wellington RSA 09:35)
2010/05/07 Bulls 40 v 35 Crusaders (Pretoria RSA 15:00)
2010/05/08 Chiefs 19 v 46 Waratahs (Hamilton RSA 09:35)
2010/05/08 Brumbies 31 v 03 Highlanders (Canberra RSA 11:40)
2010/05/08 Lions 14 v 56 Blues (Johannesburg RSA 15:00)
2010/05/08 Cheetahs 29 v 14 Western Force (Bloemfontein RSA 17:05)
2010/05/08 Sharks 20 v 14 Stormers (Durban RSA 19:10)

2010/05/14 Crusaders 40 v 22 Brumbies (Christchurch RSA 09:35)
2010/05/14 Waratahs 32 v 16 Hurricanes (Sydney RSA 11:40)
2010/05/14 Sharks 27 v 22 Western Force (Durban RSA 19:10)
2010/05/15 Blues 30 v 20 Chiefs (Auckland RSA 09:35 )
2010/05/15 Reds 38 v 36 Highlanders (Brisbane RSA 11:40)
2010/05/15 Cheetahs 59 v 10 Lions (Kimberley RSA 15:00)
2010/05/15 Stormers 38 v 10 Bulls (Cape Town RSA 17:05)

2010/05/22 Semi-final1 - Bulls 39 v 24 Crusaders (Soweto 17:00)
2010/05/22 Semi-final2 - Stormers 25 v 6 Waratahs (Cape Town 19:00)

2010/05/29 Final - Bulls 25 v 17 Stormers (Soweto 17:00)

Click HERE to download the fixtures to your Outlook calendar.

Super Rugby Previous Winners

Super10
1993 Transvaal (RSA)
1994 Queensland (AUS)
1995 Queensland (AUS)

Super12
1996 Blues (NZL)
1997 Blues (NZL)
1998 Crusaders (NZL)
1999 Crusaders (NZL)
2000 Crusaders (NZL)
2001 Brumbies (AUS)
2002 Crusaders (NZL)
2003 Blues (NZL)
2004 Brumbies (AUS)
2005 Crusaders (NZL)

Super14
2006 Crusaders (NZL)
2007 Bulls (RSA)
2008 Crusaders (NZL)
2009 Bulls (RSA)

Overall Wins (Teams)
1. Crusaders (7)
2. Blues (3)
3. Brumbies (2)
4. Bulls (2)
5. Queensland (2)
6. Transvaal (1)

Overall wins (Countries)
1. New Zealand (10)
2. Australia (4)
3. South Africa (3)

30th Nov 08 General |