No.
Name
Debut
Opposition
Caps Pts Tries Cons Pens Drops
1 Duff, BenBen Duff 01891-07-30 30-07-1891 Britain 3 0 0 0 0 0
2 van Buuren, MoseyMosey van Buuren 01891-07-30 30-07-1891 Britain 1 0 0 0 0 0
3 Vigne, ChubbChubb Vigne 01891-07-30 30-07-1891 Britain 3 0 0 0 0 0
4 Boyes, HarryHarry Boyes 01891-07-30 30-07-1891 Britain 2 0 0 0 0 0
5 Guthrie, FrankFrank Guthrie 01891-07-30 30-07-1891 Britain 3 0 0 0 0 0
6 Richards, AlfAlf Richards 01891-07-30 30-07-1891 Britain 3 0 0 0 0 0
7 Versfeld, OupaOupa Versfeld 01891-07-30 30-07-1891 Britain 3 0 0 0 0 0
8 Bisset, BillBill Bisset 01891-07-30 30-07-1891 Britain 2 0 0 0 0 0
9 Castens, H.H.H.H. Castens 01891-07-30 30-07-1891 Britain 1 0 0 0 0 0
10 Devenish, TigerTiger Devenish 01891-07-30 30-07-1891 Britain 1 0 0 0 0 0
11 Louw, JapieJapie Louw 01891-07-30 30-07-1891 Britain 3 0 0 0 0 0
12 Little, EdwardEdward Little 01891-07-30 30-07-1891 Britain 2 0 0 0 0 0
13 Alexander, FredFred Alexander 01891-07-30 30-07-1891 Britain 2 0 0 0 0 0
14 Merry, GeorgeGeorge Merry 01891-07-30 30-07-1891 Britain 1 0 0 0 0 0
15 Hamilton, FrankFrank Hamilton 01891-07-30 30-07-1891 Britain 1 0 0 0 0 0
16 de Kock, ArthurArthur de Kock 01891-08-29 29-08-1891 Britain 1 0 0 0 0 0
17 Powell, JackieJackie Powell 01891-08-29 29-08-1891 Britain 4 0 0 0 0 0
18 Snedden, BobBob Snedden 01891-08-29 29-08-1891 Britain 1 0 0 0 0 0
19 Shand, BobBob Shand 01891-08-29 29-08-1891 Britain 2 0 0 0 0 0
20 Trenery, WilfredWilfred Trenery 01891-08-29 29-08-1891 Britain 1 0 0 0 0 0
21 Smith, DanDan Smith 01891-08-29 29-08-1891 Britain 1 0 0 0 0 0
22 Heatlie, FairyFairy Heatlie 01891-08-29 29-08-1891 Britain 6 6 0 3 0 0
23 Smith, ToskiToski Smith 01891-08-29 29-08-1891 Britain 3 0 0 0 0 0
24 Hartley, JackJack Hartley 01891-09-05 05-09-1891 Britain 1 0 0 0 0 0
25 Versfeld, HasieHasie Versfeld 01891-09-05 05-09-1891 Britain 1 0 0 0 0 0
26 van Renen, CharlieCharlie van Renen 01891-09-05 05-09-1891 Britain 3 0 0 0 0 0
27 McKendrick, JimJim McKendrick 01891-09-05 05-09-1891 Britain 1 0 0 0 0 0
28 Chignell, CharlieCharlie Chignell 01891-09-05 05-09-1891 Britain 1 0 0 0 0 0
29 Lyons, DykieDykie Lyons 01896-07-30 30-07-1896 Britain 1 0 0 0 0 0
30 Twentyman-Jones, PercyPercy Twentyman-Jones 01896-07-30 30-07-1896 Britain 3 3 1 0 0 0
31 Anderson, BiddyBiddy Anderson 01896-07-30 30-07-1896 Britain 3 0 0 0 0 0
32 Aston, FerdieFerdie Aston 01896-07-30 30-07-1896 Britain 4 0 0 0 0 0
33 Olver, ErnestErnest Olver 01896-07-30 30-07-1896 Britain 1 0 0 0 0 0
34 Myburg, FrancisFrancis Myburg 01896-07-30 30-07-1896 Britain 1 0 0 0 0 0
35 Wessels, ScrapsScraps Wessels 01896-07-30 30-07-1896 Britain 3 0 0 0 0 0
36 Scott, PaulPaul Scott 01896-07-30 30-07-1896 Britain 4 0 0 0 0 0
37 Gorton, HenryHenry Gorton 01896-07-30 30-07-1896 Britain 1 0 0 0 0 0
38 Meyer, PJPJ Meyer 01896-07-30 30-07-1896 Britain 1 0 0 0 0 0
39 Bredenkamp, MikeMike Bredenkamp 01896-07-30 30-07-1896 Britain 2 0 0 0 0 0
40 Douglass, FrankFrank Douglass 01896-07-30 30-07-1896 Britain 1 0 0 0 0 0
41 Cope, DaveyDavey Cope 01896-08-22 22-08-1896 Britain 1 2 0 1 0 0
42 Forbes, SpannerSpanner Forbes 01896-08-22 22-08-1896 Britain 1 0 0 0 0 0
43 Taberer, BillBill Taberer 01896-08-22 22-08-1896 Britain 1 0 0 0 0 0
44 Samuels, TheoTheo Samuels 01896-08-22 22-08-1896 Britain 3 6 2 0 0 0
45 Devenish, Long GeorgeLong George Devenish 01896-08-22 22-08-1896 Britain 1 0 0 0 0 0
46 Larard, AlfAlf Larard 01896-08-22 22-08-1896 Britain 2 3 1 0 0 0
47 Andrew, BenBen Andrew 01896-08-22 22-08-1896 Britain 1 0 0 0 0 0
48 Mellett, TomTom Mellett 01896-08-22 22-08-1896 Britain 1 0 0 0 0 0
49 Beswick, AllanAllan Beswick 01896-08-22 22-08-1896 Britain 3 0 0 0 0 0
50 Devenish, CharlieCharlie Devenish 01896-08-22 22-08-1896 Britain 1 0 0 0 0 0
51 Crosby, JimJim Crosby 01896-08-22 22-08-1896 Britain 1 0 0 0 0 0
52 Powell, BertieBertie Powell 01896-08-29 29-08-1896 Britain 1 0 0 0 0 0
53 Cotty, BillBill Cotty 01896-08-29 29-08-1896 Britain 1 0 0 0 0 0
54 Dormehl, PieterPieter Dormehl 01896-08-29 29-08-1896 Britain 2 0 0 0 0 0
55 Kelly, TedTed Kelly 01896-08-29 29-08-1896 Britain 1 0 0 0 0 0
56 Theunissen, DanieDanie Theunissen 01896-08-29 29-08-1896 Britain 1 0 0 0 0 0
57 Hepburn, TommyTommy Hepburn 01896-09-05 05-09-1896 Britain 1 2 0 1 0 0
58 Etlinger, TommyTommy Etlinger 01896-09-05 05-09-1896 Britain 1 0 0 0 0 0
59 van Broekhuizen, BroekieBroekie van Broekhuizen 01896-09-05 05-09-1896 Britain 1 0 0 0 0 0
60 de Waal, PaulPaul de Waal 01896-09-05 05-09-1896 Britain 1 0 0 0 0 0
61 Cloete, PatatsPatats Cloete 01896-09-05 05-09-1896 Britain 1 0 0 0 0 0
62 Jones, CharlieCharlie Jones 01903-08-29 29-08-1903 Britain 2 0 0 0 0 0
63 Barry, JoeJoe Barry 01903-08-29 29-08-1903 Britain 3 3 1 0 0 0
64 Krige, JapieJapie Krige 01903-08-29 29-08-1903 Britain 5 3 1 0 0 0
65 van Renen, BertieBertie van Renen 01903-08-29 29-08-1903 Britain 2 0 0 0 0 0
66 Morkel, AndrewAndrew Morkel 01903-08-29 29-08-1903 Britain 1 0 0 0 0 0
67 Dobbin, UncleUncle Dobbin 01903-08-29 29-08-1903 Britain 9 3 1 0 0 0
68 Frew, AlexAlex Frew 01903-08-29 29-08-1903 Britain 1 3 1 0 0 0
69 McEwan, WillieWillie McEwan 01903-08-29 29-08-1903 Britain 2 0 0 0 0 0
70 Sinclair, JimmyJimmy Sinclair 01903-08-29 29-08-1903 Britain 1 0 0 0 0 0
71 Raaff, KlondykeKlondyke Raaff 01903-08-29 29-08-1903 Britain 6 3 1 0 0 0
72 Nel, POPO Nel 01903-08-29 29-08-1903 Britain 3 0 0 0 0 0
73 Partridge, BirdieBirdie Partridge 01903-08-29 29-08-1903 Britain 1 0 0 0 0 0
74 Brown, CharlieCharlie Brown 01903-08-29 29-08-1903 Britain 3 0 0 0 0 0
75 de Melker, SydSyd de Melker 01903-09-05 05-09-1903 Britain 2 0 0 0 0 0
76 Ashley, SydSyd Ashley 01903-09-05 05-09-1903 Britain 1 0 0 0 0 0
77 Gibbs, BertieBertie Gibbs 01903-09-05 05-09-1903 Britain 1 0 0 0 0 0
78 Currie, ClemClem Currie 01903-09-05 05-09-1903 Britain 1 0 0 0 0 0
79 Metcalf, HenryHenry Metcalf 01903-09-05 05-09-1903 Britain 1 0 0 0 0 0
80 Jackson, JackJack Jackson 01903-09-05 05-09-1903 Britain 1 0 0 0 0 0
81 Crampton, GeorgeGeorge Crampton 01903-09-05 05-09-1903 Britain 1 0 0 0 0 0
82 Martheze, RajahRajah Martheze 01903-09-05 05-09-1903 Britain 3 0 0 0 0 0
83 Carolin, PaddyPaddy Carolin 01903-09-12 12-09-1903 Britain 3 0 0 0 0 0
84 Ferris, HughHugh Ferris 01903-09-12 12-09-1903 Britain 1 0 0 0 0 0
85 Loubser, BobBob Loubser 01903-09-12 12-09-1903 Britain 7 9 3 0 0 0
86 Hobson, TommyTommy Hobson 01903-09-12 12-09-1903 Britain 1 0 0 0 0 0
87 Reid, AlecAlec Reid 01903-09-12 12-09-1903 Britain 1 3 1 0 0 0
88 Roos, PaulPaul Roos 01903-09-12 12-09-1903 Britain 4 0 0 0 0 0
89 Anderson, JoeJoe Anderson 01903-09-12 12-09-1903 Britain 1 0 0 0 0 0
90 Botha, JohnJohn Botha 01903-09-12 12-09-1903 Britain 1 0 0 0 0 0
91 Burmeister, ArthurArthur Burmeister 02010 0
92 Marsberg, ArthurArthur Marsberg 01906-11-17 17-11-1906 Scotland 3 0 0 0 0 0
93 Stegmann, AntonAnton Stegmann 01906-11-17 17-11-1906 Scotland 2 3 1 0 0 0
94 Le Roux, JapieJapie Le Roux 02010 0
95 de Villiers, BoyBoy de Villiers 01906-11-17 17-11-1906 Scotland 3 0 0 0 0 0
96 Hirsch, JackJack Hirsch 01906-11-24 24-11-1906 Ireland 2 0 0 0 0 0
97 Jackson, MaryMary Jackson 01906-11-24 24-11-1906 Ireland 3 0 0 0 0 0
98 Mare, DietlofDietlof Mare 01906-11-17 17-11-1906 Scotland 1 0 0 0 0 0
99 Burger, BingoBingo Burger 01906-11-17 17-11-1906 Scotland 4 0 0 0 0 0
100 Brooks, CockyCocky Brooks 01906-11-17 17-11-1906 Scotland 1 0 0 0 0 0
101 Neill, WilliamWilliam Neill 02010 0
102 Daneel, PinkiePinkie Daneel 01906-11-17 17-11-1906 Scotland 4 0 0 0 0 0
103 le Roux, PietiePietie le Roux 01906-11-24 24-11-1906 Ireland 3 0 0 0 0 0
104 Brink, KoeiKoei Brink 01906-11-17 17-11-1906 Scotland 3 0 0 0 0 0
105 Morkel, SommieSommie Morkel 01906-11-17 17-11-1906 Scotland 4 0 0 0 0 0
106 Morkel, DougieDougie Morkel 01906-11-24 24-11-1906 Ireland 9 38 3 7 5 0
107 Reid, BertBert Reid 02010 0
108 Burdett, AdamAdam Burdett 01906-11-17 17-11-1906 Scotland 2 0 0 0 0 0
109 Millar, BillyBilly Millar 01906-12-08 08-12-1906 England 6 6 2 0 0 0
110 Joubert, StevieStevie Joubert 01906-11-24 24-11-1906 Ireland 3 8 1 1 1 0
111 Marsberg, ArchieArchie Marsberg 01910-08-06 06-08-1910 Britain 1 0 0 0 0 0
112 de Villiers, DirkieDirkie de Villiers 01910-08-06 06-08-1910 Britain 3 3 1 0 0 0
113 Hahn, CockyCocky Hahn 01910-08-06 06-08-1910 Britain 3 3 1 0 0 0
114 Luyt, LammetjieLammetjie Luyt 01910-08-06 06-08-1910 Britain 7 8 2 1 0 0
115 Walker, HenryHenry Walker 01910-08-06 06-08-1910 Britain 3 0 0 0 0 0
116 Crosby, NicNic Crosby 01910-08-06 06-08-1910 Britain 2 0 0 0 0 0
117 Riordan, CliffCliff Riordan 01910-08-06 06-08-1910 Britain 2 0 0 0 0 0
118 Howe-Browne, NoelNoel Howe-Browne 01910-08-06 06-08-1910 Britain 3 0 0 0 0 0
119 Davidson, MaxMax Davidson 01910-08-06 06-08-1910 Britain 1 0 0 0 0 0
120 Williams, ArthurArthur Williams 01910-08-06 06-08-1910 Britain 1 0 0 0 0 0
121 Allport, PercyPercy Allport 01910-08-27 27-08-1910 Britain 2 3 1 0 0 0
122 Luyt, DickDick Luyt 01910-08-27 27-08-1910 Britain 7 3 1 0 0 0
123 Mills, WallyWally Mills 01910-08-27 27-08-1910 Britain 1 3 1 0 0 0
124 van Ryneveld, CliveClive van Ryneveld 01910-08-27 27-08-1910 Britain 2 0 0 0 0 0
125 Moll, TobyToby Moll 01910-08-27 27-08-1910 Britain 1 0 0 0 0 0
126 Roos, GideonGideon Roos 01910-08-27 27-08-1910 Britain 2 3 1 0 0 0
127 Lombard, AntonieAntonie Lombard 01910-08-27 27-08-1910 Britain 1 0 0 0 0 0
128 Morkel, BoyBoy Morkel 01910-09-03 03-09-1910 Britain 9 6 2 0 0 0
129 Reynecke, KootKoot Reynecke 01910-09-03 03-09-1910 Britain 1 3 1 0 0 0
130 Morkel, GerhardGerhard Morkel 01912-11-23 23-11-1912 Scotland 8 16 0 6 0 1
131 Meintjes, CooperCooper Meintjes 02010 0
132 Stegmann, JanJan Stegmann 01912-11-23 23-11-1912 Scotland 5 15 5 0 0 0
133 van der Hoff, ApieApie van der Hoff 02010 0
134 McHardy, BoetieBoetie McHardy 01912-11-23 23-11-1912 Scotland 5 18 6 0 0 0
135 Wrentmore, BaiBai Wrentmore 02010 0
136 Krige, WillieWillie Krige 02010 0
137 Morkel, JackyJacky Morkel 01912-11-23 23-11-1912 Scotland 5 16 4 2 0 0
138 McCulloch, JohnJohn McCulloch 01913-01-04 04-01-1913 England 2 0 0 0 0 0
139 Immelman, JackJack Immelman 01913-01-11 11-01-1913 France 1 0 0 0 0 0
140 Shum, BabyBaby Shum 01913-01-04 04-01-1913 England 1 0 0 0 0 0
141 van Vuuren, TomTom van Vuuren 01912-11-23 23-11-1912 Scotland 5 0 0 0 0 0
142 Thompson, TommyTommy Thompson 01912-11-23 23-11-1912 Scotland 3 0 0 0 0 0
143 Knight, SaturdaySaturday Knight 01912-11-23 23-11-1912 Scotland 5 0 0 0 0 0
144 Cronje, FanieFanie Cronje 02010 0
145 Delaney, NedNed Delaney 02010 0
146 Ledger, SepSep Ledger 01912-11-23 23-11-1912 Scotland 4 3 1 0 0 0
147 Louw, LouisLouis Louw 02010 0
148 Francis, JoeJoe Francis 01912-11-23 23-11-1912 Scotland 5 6 2 0 0 0
149 Braine, JackJack Braine 02010 0
150 Luyt, JohnJohn Luyt 01912-11-23 23-11-1912 Scotland 4 0 0 0 0 0
151 de Villiers, I.B.I.B. de Villiers 02010 0
152 van Heerden, AttieAttie van Heerden 01921-08-13 13-08-1921 New Zealand 2 3 1 0 0 0
153 Zeller, BillBill Zeller 01921-08-27 27-08-1921 New Zealand 2 0 0 0 0 0
154 Weepner, JackieJackie Weepner 02010 0
155 Morkel, HenryHenry Morkel 01921-08-13 13-08-1921 New Zealand 2 0 0 0 0 0
156 Sendin, BillyBilly Sendin 01921-08-27 27-08-1921 New Zealand 1 3 1 0 0 0
157 Clarkson, WallyWally Clarkson 01921-08-13 13-08-1921 New Zealand 3 0 0 0 0 0
158 Strauss, SarelSarel Strauss 01921-09-17 17-09-1921 New Zealand 1 0 0 0 0 0
159 Meyer, CharlieCharlie Meyer 01921-08-13 13-08-1921 New Zealand 3 0 0 0 0 0
160 de Kock, SasSas de Kock 01921-09-17 17-09-1921 New Zealand 2 0 0 0 0 0
161 Tindall, JackieJackie Tindall 01924-08-16 16-08-1924 Britain 5 0 0 0 0 0
162 Michau, MannetjiesMannetjies Michau 01921-08-13 13-08-1921 New Zealand 3 0 0 0 0 0
163 Townsend, TaffyTaffy Townsend 01921-08-13 13-08-1921 New Zealand 1 0 0 0 0 0
164 Pienaar, TheoTheo Pienaar 02010 0
165 Ellis, MervynMervyn Ellis 01921-08-27 27-08-1921 New Zealand 6 0 0 0 0 0
166 du Plessis, NickNick du Plessis 01921-08-27 27-08-1921 New Zealand 5 0 0 0 0 0
167 van Rooyen, TankTank van Rooyen 01921-08-27 27-08-1921 New Zealand 2 0 0 0 0 0
168 Michau, BabyBaby Michau 01921-08-13 13-08-1921 New Zealand 1 0 0 0 0 0
169 Kruger, TheunsTheuns Kruger 01921-08-13 13-08-1921 New Zealand 8 0 0 0 0 0
170 Walker, AlfAlf Walker 01921-08-13 13-08-1921 New Zealand 6 0 0 0 0 0
171 Morkel, RoyalRoyal Morkel 01921-08-27 27-08-1921 New Zealand 2 0 0 0 0 0
172 Mellish, FrankFrank Mellish 01921-08-13 13-08-1921 New Zealand 6 0 0 0 0 0
173 Morkel, HarryHarry Morkel 01921-08-13 13-08-1921 New Zealand 1 0 0 0 0 0
174 Olivier, FienFien Olivier 02010 0
175 Siedle, JackJack Siedle 02010 0
176 Mostert, PhilPhil Mostert 01921-08-13 13-08-1921 New Zealand 14 6 1 0 1 0
177 Scholtz, TokkieTokkie Scholtz 01921-08-13 13-08-1921 New Zealand 2 0 0 0 0 0
178 Aucamp, HansHans Aucamp 01924-08-16 16-08-1924 Britain 2 3 1 0 0 0
179 Albertyn, PKPK Albertyn 01924-08-16 16-08-1924 Britain 4 3 1 0 0 0
180 Starke, KennyKenny Starke 01924-08-16 16-08-1924 Britain 4 13 3 0 0 1
181 Osler, BennieBennie Osler 01924-08-16 16-08-1924 Britain 17 46 2 6 4 4
182 Myburgh, ChampionChampion Myburgh 01924-08-16 16-08-1924 Britain 1 0 0 0 0 0
183 Payn, BillBill Payn 01924-08-16 16-08-1924 Britain 2 0 0 0 0 0
184 van Druten, JackJack van Druten 01924-08-16 16-08-1924 Britain 8 6 2 0 0 0
185 Bosman, NicoNico Bosman 01924-08-23 23-08-1924 Britain 3 0 0 0 0 0
186 Bester, JackJack Bester 01924-08-23 23-08-1924 Britain 2 3 1 0 0 0
187 Truter, PallyPally Truter 01924-08-23 23-08-1924 Britain 2 0 0 0 0 0
188 Slater, JackJack Slater 01924-09-13 13-09-1924 Britain 3 6 2 0 0 0
189 Devine, DaunceyDauncey Devine 01924-09-13 13-09-1924 Britain 2 0 0 0 0 0
190 vanderPlank, BertramBertram vanderPlank 01924-09-13 13-09-1924 Britain 2 0 0 0 0 0
191 la Grange, PaulPaul la Grange 01924-09-13 13-09-1924 Britain 2 0 0 0 0 0
192 Prinsloo, BoetBoet Prinsloo 01928-06-30 30-06-1928 New Zealand 1 0 0 0 0 0
193 Osler, SharkeySharkey Osler 01928-06-30 30-06-1928 New Zealand 1 0 0 0 0 0
194 Duffy, BernieBernie Duffy 01928-06-30 30-06-1928 New Zealand 1 0 0 0 0 0
195 de Villiers, PierrePierre de Villiers 01928-06-30 30-06-1928 New Zealand 8 0 0 0 0 0
196 van Wyk, SPSP van Wyk 01928-06-30 30-06-1928 New Zealand 2 0 0 0 0 0
197 Daneel, GeorgeGeorge Daneel 01928-06-30 30-06-1928 New Zealand 8 6 2 0 0 0
198 Pretorius, NickNick Pretorius 01928-06-30 30-06-1928 New Zealand 4 0 0 0 0 0
199 Nel, PhilPhil Nel 01928-06-30 30-06-1928 New Zealand 16 3 1 0 0 0
200 Potgieter, HennieHennie Potgieter 01928-06-30 30-06-1928 New Zealand 2 0 0 0 0 0
201 Tod, JackoJacko Tod 01928-07-21 21-07-1928 New Zealand 1 0 0 0 0 0
202 Dobie, JohnJohn Dobie 01928-07-21 21-07-1928 New Zealand 1 0 0 0 0 0
203 van der Westhuizen, JCJC van der Westhuizen 01928-07-21 21-07-1928 New Zealand 4 3 1 0 0 0
204 Brand, GerrieGerrie Brand 01928-07-21 21-07-1928 New Zealand 16 55 0 13 7 2
205 de Jongh, ManusManus de Jongh 01928-08-18 18-08-1928 New Zealand 1 3 1 0 0 0
206 Rousseau, WillieWillie Rousseau 01928-08-18 18-08-1928 New Zealand 2 0 0 0 0 0
207 Louw, BoyBoy Louw 01928-08-18 18-08-1928 New Zealand 18 6 2 0 0 0
208 du Toit, AndriesAndries du Toit 01928-08-18 18-08-1928 New Zealand 2 0 0 0 0 0
209 Oliver, JohnJohn Oliver 01928-08-18 18-08-1928 New Zealand 2 0 0 0 0 0
210 van Niekerk, JockJock van Niekerk 01928-09-01 01-09-1928 New Zealand 1 0 0 0 0 0
211 Morkel, PieterPieter Morkel 01928-09-01 01-09-1928 New Zealand 1 0 0 0 0 0
212 Zimerman, MorrisMorris Zimerman 01931-12-05 05-12-1931 Wales 4 3 1 0 0 0
213 van der Westhuizen, PoniePonie van der Westhuizen 01931-12-19 19-12-1931 Ireland 3 0 0 0 0 0
214 Venter, FloorsFloors Venter 01931-12-05 05-12-1931 Wales 3 0 0 0 0 0
215 Gray, GeoffGeoff Gray 01931-12-05 05-12-1931 Wales 4 0 0 0 0 0
216 Waring, FrankieFrankie Waring 01931-12-19 19-12-1931 Ireland 7 6 2 0 0 0
217 White, JimmyJimmy White 01931-12-05 05-12-1931 Wales 10 7 1 0 0 1
218 Francis, TinyTiny Francis 02010 0
219 Craven, DanieDanie Craven 01931-12-05 05-12-1931 Wales 16 9 3 0 0 0
220 du Toit, SchalkSchalk du Toit 02010 0
221 van der Merwe, AlviAlvi van der Merwe 01931-12-05 05-12-1931 Wales 1 0 0 0 0 0
222 Louw, FanieFanie Louw 01933-07-08 08-07-1933 Australia 12 3 1 0 0 0
223 McDonald, AndreAndre McDonald 01931-12-05 05-12-1931 Wales 4 0 0 0 0 0
224 Strachan, LukasLukas Strachan 01932-01-02 02-01-1932 England 10 0 0 0 0 0
225 Bierman, NicNic Bierman 01931-12-19 19-12-1931 Ireland 1 0 0 0 0 0
226 Kipling, BertBert Kipling 01931-12-05 05-12-1931 Wales 9 0 0 0 0 0
227 Geere, ManieManie Geere 01933-07-08 08-07-1933 Australia 5 0 0 0 0 0
228 Bergh, FerdieFerdie Bergh 01931-12-05 05-12-1931 Wales 17 21 7 0 0 0
229 Forrest, SkaapSkaap Forrest 02010 0
230 Dold, JackJack Dold 02010 0
231 Williams, D.O. 'Dai'D.O. 'Dai' Williams 01937-06-26 26-06-1937 Australia 8 15 5 0 0 0
232 Turner, FreddyFreddy Turner 01933-07-08 08-07-1933 Australia 11 29 4 4 3 0
233 Gage, JackJack Gage 01933-07-08 08-07-1933 Australia 1 0 0 0 0 0
234 Froneman, FronieFronie Froneman 01933-07-08 08-07-1933 Australia 1 0 0 0 0 0
235 D'Alton, GeorgeGeorge D'Alton 01933-07-08 08-07-1933 Australia 1 0 0 0 0 0
236 Lyster, PatPat Lyster 01933-07-22 22-07-1933 Australia 3 0 0 0 0 0
237 Visser, PaulPaul Visser 01933-07-22 22-07-1933 Australia 1 0 0 0 0 0
238 Nykamp, JoeJoe Nykamp 01933-07-22 22-07-1933 Australia 1 0 0 0 0 0
239 Hattingh, LappiesLappies Hattingh 01933-07-22 22-07-1933 Australia 1 0 0 0 0 0
240 Clark, GingerGinger Clark 01933-08-12 12-08-1933 Australia 1 0 0 0 0 0
241 Smollan, FredFred Smollan 01933-08-12 12-08-1933 Australia 3 0 0 0 0 0
242 Reid, BunnyBunny Reid 01933-08-26 26-08-1933 Australia 1 0 0 0 0 0
243 Apsey, JohnJohn Apsey 01933-08-26 26-08-1933 Australia 3 0 0 0 0 0
244 Broodryk, TallieTallie Broodryk 02010 0
245 Lawton, DandyDandy Lawton 02010 0
246 Babrow, LouisLouis Babrow 01937-06-26 26-06-1937 Australia 5 9 3 0 0 0
247 Bester, JohnnyJohnny Bester 01938-09-03 03-09-1938 Britain 2 6 2 0 0 0
248 Hofmeyr, KoffieKoffie Hofmeyr 02010 0
249 Lochner, FlappieFlappie Lochner 01937-09-25 25-09-1937 New Zealand 3 3 1 0 0 0
250 van de Vyver, DaantjieDaantjie van de Vyver 01937-07-17 17-07-1937 Australia 1 0 0 0 0 0
251 Harris, TonyTony Harris 01937-09-04 04-09-1937 New Zealand 5 3 1 0 0 0
252 Bastard, EbboEbbo Bastard 01937-06-26 26-06-1937 Australia 6 6 2 0 0 0
253 du Toit, BenBen du Toit 01938-08-06 06-08-1938 Britain 3 3 1 0 0 0
254 Jennings, CBCB Jennings 01937-08-14 14-08-1937 New Zealand 1 0 0 0 0 0
255 Lotz, JanJan Lotz 01937-06-26 26-06-1937 Australia 8 3 1 0 0 0
256 Martin, KalfieKalfie Martin 01937-07-17 17-07-1937 Australia 1 0 0 0 0 0
257 Sherriff, RogerRoger Sherriff 01938-08-06 06-08-1938 Britain 3 0 0 0 0 0
258 van den Berg, MauritzMauritz van den Berg 01937-06-26 26-06-1937 Australia 4 0 0 0 0 0
259 van Reenen, GeorgeGeorge van Reenen 01937-07-17 17-07-1937 Australia 2 6 2 0 0 0
260 Watt, HowardHoward Watt 02010 0
261 de Wet, PietPiet de Wet 01938-08-06 06-08-1938 Britain 3 0 0 0 0 0
262 Smith, GeorgeGeorge Smith 01938-09-10 10-09-1938 Britain 1 0 0 0 0 0
263 van der Schyff, JackJack van der Schyff 01949-07-16 16-07-1949 New Zealand 5 10 0 2 2 0
264 Marais, BuksBuks Marais 01949-07-16 16-07-1949 New Zealand 5 10 1 2 1 0
265 Duvenhage, FloorsFloors Duvenhage 01949-07-16 16-07-1949 New Zealand 2 0 0 0 0 0
266 Lategan, TjolTjol Lategan 01949-07-16 16-07-1949 New Zealand 11 9 3 0 0 0
267 Moss, CecilCecil Moss 01949-07-16 16-07-1949 New Zealand 4 0 0 0 0 0
268 Brewis, HansieHansie Brewis 01949-07-16 16-07-1949 New Zealand 10 18 1 0 1 4
269 Wahl, BallieBallie Wahl 01949-07-16 16-07-1949 New Zealand 1 0 0 0 0 0
270 Geffin, OkeyOkey Geffin 01949-07-16 16-07-1949 New Zealand 7 48 0 9 10 0
271 Jordaan, JorrieJorrie Jordaan 01949-07-16 16-07-1949 New Zealand 4 0 0 0 0 0
272 van Jaarsveld, HoppieHoppie van Jaarsveld 01949-07-16 16-07-1949 New Zealand 1 0 0 0 0 0
273 van der Merwe, FiksFiks van der Merwe 01949-07-16 16-07-1949 New Zealand 1 0 0 0 0 0
274 Koch, BubblesBubbles Koch 01949-07-16 16-07-1949 New Zealand 4 0 0 0 0 0
275 du Plessis, FelixFelix du Plessis 01949-07-16 16-07-1949 New Zealand 3 0 0 0 0 0
276 Strydom, Ou-BoetOu-Boet Strydom 01949-07-16 16-07-1949 New Zealand 2 0 0 0 0 0
277 Muller, HennieHennie Muller 01949-07-16 16-07-1949 New Zealand 13 16 3 2 1 0
278 van Schoor, RykRyk van Schoor 01949-08-13 13-08-1949 New Zealand 12 6 2 0 0 0
279 du Toit, FonnieFonnie du Toit 01949-08-13 13-08-1949 New Zealand 8 6 2 0 0 0
280 Koch, ChrisChris Koch 01949-08-13 13-08-1949 New Zealand 22 15 5 0 0 0
281 du Rand, SaltySalty du Rand 01949-08-13 13-08-1949 New Zealand 21 12 4 0 0 0
282 Geel, FlipFlip Geel 01949-09-03 03-09-1949 New Zealand 1 0 0 0 0 0
283 Geraghty, CarrotsCarrots Geraghty 01949-09-17 17-09-1949 New Zealand 1 0 0 0 0 0
284 Malan, PietPiet Malan 01949-09-17 17-09-1949 New Zealand 1 0 0 0 0 0
285 Barnard, WillemWillem Barnard 01949-09-17 17-09-1949 New Zealand 2 0 0 0 0 0
286 Kenyon, BasilBasil Kenyon 01949-09-17 17-09-1949 New Zealand 1 0 0 0 0 0
287 Buchler, JohnnyJohnny Buchler 01951-11-24 24-11-1951 Scotland 10 8 0 1 1 1
288 Keevy, JakkalsJakkals Keevy 02010 0
289 Ochse, ChumChum Ochse 01951-12-08 08-12-1951 Ireland 7 9 3 0 0 0
290 Saunders, CowboyCowboy Saunders 02010 0
291 Johnstone, PaulPaul Johnstone 01951-11-24 24-11-1951 Scotland 9 11 2 1 1 0
292 Sinclair, DesDes Sinclair 01955-08-06 06-08-1955 Britain 4 0 0 0 0 0
293 Viviers, BasieBasie Viviers 01956-05-26 26-05-1956 Australia 5 11 0 4 1 0
294 Fry, DennisDennis Fry 02010 0
