2010 Super 14 Round 4
Ou Grote’s Super 14 round 4 predictions in bold.
Friday 5 March
Chiefs 18 – 23 Reds (Hamilton RSA 08:35)
Brumbies 24 – 13 Lions (Canberra RSA 10:40)
Saturday 6 March
Crusaders 33 – 20 Blues (Christchurch RSA 08:35)
Waratahs 25 – 21 Sharks (Sydney RSA 10:40)
Stormers 33 – 00 Highlanders (Cape Town RSA 17:05)
Cheetahs 28 – 12 Hurricanes (Bloemfontein RSA 19:10)
2010 Super 14 Round 3
Ou Grote’s Super 14 Round 3 predictions in bold.
Friday 26 February
Crusaders 35 – 06 Sharks (Christchurch RSA 08:35)
Stormers 17 – 19 Brumbies (CPT RSA 19:10)
Saturday 27 February
Hurricanes 33 – 18 Lions (Wellington RSA 08:35)
Reds 18 – 27 Blues (Brisbane RSA 10:40)
Western Force 19 – 37 Chiefs (Perth RSA 13:05)
Cheetahs 24 – 31 Highlanders (BFN RSA 17:05)
Bulls 48 – 38 Waratahs (Pretoria RSA 19:10)
2010 Super 14 Round 2
Ou Grote’s Super 14 round 2 predictions in bold.
Friday 19 February
Highlanders 15 – 19 Blues (Dunedin RSA 08:35)
Reds 41 – 20 Crusaders (Brisbane RSA 11:45)
Sharks 20 – 25 Cheetahs (Durban RSA 18:00)
Lions 65 – 72 Chiefs (Johannesburg RSA 20:00)
Saturday 20 February
Hurricanes 47 – 22 Western Force (Wellington RSA 08:35)
Bulls 50 – 32 Brumbies (Pretoria RSA 17:05)
Stormers 27 – 06 Waratahs (Cape Town RSA 19:10)
2010 Super 14 Round 1
Ou Grote’s Super 14 Round 1 predictions in bold.
Friday 12 February 2010
Blues 20 - 34 Hurricanes (Auckland RSA 08:35)
Western Force 15 - 24 Brumbies (Perth RSA 13:05)
Cheetahs 34 – 51 Bulls (Bloemfontein RSA 19:10)
Saturday 13 February 2010
Crusaders 32 – 17 Highlanders (Christchurch RSA 08:35)
Reds 28 - 30 Waratahs (Brisbane RSA 10:40)
Lions 13 – 26 Stormers (Johannesburg RSA 17:05)
Sharks 18 – 19 Chiefs (Durban RSA 19:10)
2010 Super 14 predictions
The SportsPool Club welcomes you to 2010!! We hope that it is a very good year for all of you.
This year, we will be running 2 major pools. In February our most popular pool, the Super 14, kicks off. Then in June it’s the tournament that most South Africans have been anticipating for a few years…..the Soccer World Cup 2010!! » Read more on 2010 Super 14 predictions
Rugby fixtures 2010
2010 Rugby Fixtures downloads

Download all the fixtures for the important tournaments of the 2010 rugby union season with Ou Grote’s handy Outlook Calendar Fixtures.
The fixtures will automatically be added to your Microsoft Outlook calendar – just download and click to confirm and add to your calendar for 2010. Enjoy!
» Read more on Rugby fixtures 2010
2010 Rugby Fixtures for Outlook
2010 Rugby Fixtures downloads

Download all the fixtures for the important tournaments of the 2010 rugby union season with Ou Grote’s handy Outlook Calendar Fixtures.
The fixtures will automatically be added to your Microsoft Outlook calendar – just download and click to confirm and add to your calendar for 2010. Enjoy!
» Read more on 2010 Rugby Fixtures for Outlook
Super14 FINAL: Bulls 61-17 Chiefs
The superb Bulls destroyed the Chiefs in the final of the 2009 Super 14.
Blue Bulls 61
Tries: Fourie du Preez (2), Bryan Habana (2), Victor Matfield, Wynand Olivier, Pierre Spies, Danie Rossouw.
Conversions: Morné Steyn (5), Burton Francis.
Penalties: Morné Steyn (2).
Drop goal: Morné Steyn.
Chiefs 17
Tries: Lelia Masaga, Mils Muliaina.
Conversions: Stephen Donald (2).
Penalty: Stephen Donald.
Man of the Match: Wynand Olivier.
Blue Bulls v Chiefs
Team Sheets:
Blue Bulls
15 Zane Kirchner
14 Akona Ndungane
13 Jaco Pretorius
12 Wynand Olivier
11 Bryan Habana
10 Morné Steyn
09 Fourie du Preez
08 Pierre Spies
07 Dewald Potgieter
06 Deon Stegmann
05 Victor Matfield (c)
04 Bakkies Botha
03 Werner Kruger
02 Derick Kuün
01 Gurthrö Steenkamp.
16 Chiliboy Ralepelle
17 Rayno Gerber
18 Danie Rossouw
19 Pedrie Wannenburg
20 Heini Adams
21 Burton Francis
22 Marius Delport
Chiefs
15 Mils Muliaina (c)
14 Lelia Masaga
13 Richard Kahui
12 Callum Bruce
11 Dwayne Sweeney
10 Stephen Donald
09 Toby Morland
08 Sione Lauaki
07 Tanerau Latimer
06 Liam Messam
05 Kevin O’Neill
04 Craig Clarke
03 James McGougan
02 Aled de Malmanche
01 Sona Taumalolo
16 Hika Elliot
17 Joe Savage
18 Toby Lynn
19 Serge Lilo
20 David Bason
21 Mike Delany
22 Sosene Anesi
2009 Super 14 Semifinals
Super 14 SF1 – Chiefs 14 – 10 Hurricanes
Chiefs 14
Tries: Sione Lauaki, Mils Muliaina
Conversions: Stephen Donald (2)
Hurricanes 10
Try: Ma’a Nonu
Conversion: Piri Weepu
Penalty: Piri Weepu
Super 14 SF1 – Bulls 36 – 23 Crusaders
Bulls 36
Tries: Bryan Habana, Akona Ndungane, Pierre Spies
Conversions: Morne Steyn (3)
Penalty: Morne Steyn
Drop goals: Morne Steyn (4)
Crusaders 23
Tries: Adam Whitelock, Kieran Reid
Conversions: Leon MacDonald (2)
Penalties: Stephen Brett, Leon MacDonald
Drop goal: Andy Ellis
MOTM: Morne Steyn
2009 Super 14 Final
30 May | 17:30 | Bulls v Chiefs | Pretoria
Super 14 Round 14
2009 Super 14 Final Table
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulls | 13 | 10 | 0 | 3 | 338 | 271 | 67 | 37 | 33 | 6 | 46 |
| 2 | Chiefs | 13 | 9 | 0 | 4 | 338 | 236 | 102 | 43 | 30 | 9 | 45 |
| 3 | Hurricanes | 13 | 9 | 0 | 4 | 380 | 279 | 101 | 49 | 35 | 8 | 44 |
| 4 | Crusaders | 13 | 8 | 1 | 4 | 231 | 198 | 33 | 27 | 22 | 7 | 41 |
| 5 | Waratahs | 13 | 9 | 0 | 4 | 241 | 212 | 29 | 28 | 21 | 5 | 41 |
| 6 | Sharks | 13 | 8 | 0 | 5 | 282 | 239 | 43 | 31 | 28 | 6 | 38 |
| 7 | Brumbies | 13 | 8 | 0 | 5 | 311 | 305 | 6 | 36 | 41 | 6 | 38 |
| 8 | Force | 13 | 6 | 1 | 6 | 328 | 275 | 53 | 42 | 33 | 10 | 36 |
| 9 | Blues | 13 | 5 | 0 | 8 | 339 | 369 | -30 | 47 | 46 | 12 | 32 |
| 10 | Stormers | 13 | 5 | 0 | 8 | 235 | 249 | -14 | 28 | 29 | 7 | 27 |
| 11 | Highlanders | 13 | 4 | 0 | 9 | 254 | 269 | -15 | 32 | 35 | 10 | 26 |
| 12 | Lions | 13 | 4 | 0 | 9 | 294 | 419 | -125 | 36 | 56 | 9 | 25 |
| 13 | Reds | 13 | 3 | 0 | 10 | 258 | 380 | -122 | 36 | 49 | 7 | 19 |
| 14 | Cheetahs | 13 | 2 | 0 | 11 | 213 | 341 | -128 | 26 | 40 | 4 | 12 |
Fixtures & Results
Friday 15 May
Chiefs 10 v 07 Brumbies (Hamilton)
Lions 33 v 38 Waratahs (Johannesburg)
Saturday 16 May
Blues 13 v 15 Crusaders (Auckland)
Reds 28 v 37 Hurricanes (Brisbane)
Force 33 v 28 Highlanders (Perth)
Cheetahs 22 v 28 Stormers (Bloemfontein)
Sharks 26 v 27 Bulls (Durban)
Team sheets
» Read more on Super 14 Round 14
Super 14 Round 13
Super 14 Table after Round 13
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulls | 12 | 9 | 0 | 3 | 311 | 245 | 66 | 34 | 29 | 6 | 42 |
| 2 | Chiefs | 12 | 8 | 0 | 4 | 328 | 229 | 99 | 42 | 29 | 9 | 41 |
| 3 | Hurricanes | 12 | 8 | 0 | 4 | 343 | 251 | 92 | 44 | 31 | 7 | 39 |
| 4 | Crusaders | 12 | 7 | 1 | 4 | 216 | 185 | 31 | 27 | 21 | 7 | 37 |
| 5 | Brumbies | 12 | 8 | 0 | 4 | 304 | 295 | 9 | 35 | 40 | 5 | 37 |
| 6 | Sharks | 12 | 8 | 0 | 4 | 256 | 212 | 44 | 27 | 25 | 4 | 36 |
| 7 | Waratahs | 12 | 8 | 0 | 4 | 203 | 179 | 24 | 23 | 18 | 4 | 36 |
| 8 | Force | 12 | 5 | 1 | 6 | 295 | 247 | 48 | 38 | 29 | 9 | 31 |
| 9 | Blues | 12 | 5 | 0 | 7 | 326 | 354 | -28 | 46 | 46 | 11 | 31 |
| 10 | Highlanders | 12 | 4 | 0 | 8 | 226 | 236 | -10 | 28 | 31 | 8 | 24 |
| 11 | Lions | 12 | 4 | 0 | 8 | 261 | 381 | -120 | 33 | 51 | 8 | 24 |
| 12 | Stormers | 12 | 4 | 0 | 8 | 207 | 227 | -20 | 25 | 26 | 7 | 23 |
| 13 | Reds | 12 | 3 | 0 | 9 | 230 | 343 | -113 | 32 | 44 | 6 | 18 |
| 14 | Cheetahs | 12 | 2 | 0 | 10 | 191 | 313 | -122 | 23 | 37 | 3 | 11 |
Fixtures & Results
Friday 8 May
Crusaders 32 v 12 Reds (Christchurch)
Lions 27 v 22 Highlanders (Johannesburg)
Saturday 9 May
Chiefs 16 v 08 Hurricanes (Hamilton)
Brumbies 37 v 15 Blues (Canberra)
Sharks 12 v 16 Waratahs (Durban)
Bulls 29 v 20 Cheetahs (Pretoria)
Stormers 25 v 24 Force (Cape Town)
Team Sheets
» Read more on Super 14 Round 13
Super 14 Round 12
Fixtures & Results
Table after Round 12
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 11 | 8 | 0 | 3 | 335 | 235 | 100 | 43 | 30 | 7 | 39 |
| 2 | Chiefs | 11 | 7 | 0 | 4 | 312 | 221 | 91 | 41 | 28 | 9 | 37 |
| 3 | Bulls | 11 | 8 | 0 | 3 | 282 | 225 | 57 | 30 | 26 | 5 | 37 |
| 4 | Sharks | 11 | 8 | 0 | 3 | 244 | 196 | 48 | 27 | 23 | 3 | 35 |
| 5 | Waratahs | 11 | 7 | 0 | 4 | 187 | 167 | 20 | 21 | 18 | 4 | 32 |
| 6 | Crusaders | 11 | 6 | 1 | 4 | 184 | 173 | 11 | 22 | 19 | 6 | 32 |
| 7 | Brumbies | 11 | 7 | 0 | 4 | 267 | 280 | -13 | 30 | 38 | 4 | 32 |
| 8 | Blues | 11 | 5 | 0 | 6 | 311 | 317 | -6 | 44 | 41 | 11 | 31 |
| 9 | Force | 11 | 5 | 1 | 5 | 271 | 222 | 49 | 35 | 26 | 8 | 30 |
| 10 | Highlanders | 11 | 4 | 0 | 7 | 204 | 209 | -5 | 25 | 27 | 7 | 23 |
| 11 | Stormers | 11 | 3 | 0 | 8 | 182 | 203 | -21 | 22 | 23 | 7 | 19 |
| 12 | Lions | 11 | 3 | 0 | 8 | 234 | 359 | -125 | 29 | 48 | 7 | 19 |
| 13 | Reds | 11 | 3 | 0 | 8 | 218 | 311 | -93 | 30 | 39 | 6 | 18 |
| 14 | Cheetahs | 11 | 2 | 0 | 9 | 171 | 284 | -113 | 20 | 33 | 3 | 11 |
Friday 01 May
09:35 Hurricanes 45 v 27 Blues (Wellington)
15:00 Lions 20 v 32 Crusaders (Johannesburg)
17:05 Cheetahs 10 v 18 Waratahs (Bloemfontein)
Saturday 02 May
11:40 Reds 13 v 52 Brumbies (Brisbane)
15:00 Sharks 23 v 15 Highlanders (Durban)
17:05 Bulls 32 v 29 Force (Pretoria)
19:10 Stormers 14 v 28 Chiefs (Cape Town)
Team Sheets:
» Read more on Super 14 Round 12
Super 14 Round 11
2009 Super 14 Table after Round 11
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 10 | 7 | 0 | 3 | 290 | 208 | 82 | 37 | 26 | 6 | 34 |
| 2 | Bulls | 10 | 7 | 0 | 3 | 250 | 196 | 54 | 27 | 22 | 5 | 33 |
| 3 | Chiefs | 10 | 6 | 0 | 4 | 284 | 207 | 77 | 37 | 26 | 8 | 32 |
| 4 | Sharks | 10 | 7 | 0 | 3 | 221 | 181 | 40 | 25 | 21 | 3 | 31 |
| 5 | Blues | 10 | 5 | 0 | 5 | 284 | 272 | 12 | 40 | 35 | 10 | 30 |
| 6 | Force | 10 | 5 | 1 | 4 | 242 | 190 | 52 | 31 | 23 | 6 | 28 |
| 7 | Waratahs | 10 | 6 | 0 | 4 | 169 | 157 | 12 | 19 | 17 | 4 | 28 |
| 8 | Crusaders | 10 | 5 | 1 | 4 | 152 | 153 | -1 | 18 | 16 | 5 | 27 |
| 9 | Brumbies | 10 | 6 | 0 | 4 | 215 | 267 | -52 | 23 | 36 | 3 | 27 |
| 10 | Highlanders | 10 | 4 | 0 | 6 | 189 | 186 | 3 | 23 | 25 | 7 | 23 |
| 11 | Stormers | 10 | 3 | 0 | 7 | 168 | 175 | -7 | 20 | 19 | 7 | 19 |
| 12 | Lions | 10 | 3 | 0 | 7 | 214 | 327 | -113 | 26 | 44 | 7 | 19 |
| 13 | Reds | 10 | 3 | 0 | 7 | 205 | 259 | -54 | 28 | 32 | 6 | 18 |
| 14 | Cheetahs | 10 | 2 | 0 | 8 | 161 | 266 | -105 | 19 | 31 | 3 | 11 |
Fixtures & Results
Friday 24 April
Highlanders 11 v 18 Stormers (Dunedin)
Force 55 v 14 Lions (Perth)
Saturday 25 April
Blues 24 v 31 Reds (Albany)
Hurricanes 56 v 07 Brumbies (Wellington)
Cheetahs 20 v 13 Crusaders (Bloemfontein)
Bulls 33 v 27 Chiefs (Pretoria)
Team sheets
» Read more on Super 14 Round 11
Super 14 Round 10
Fixtures & Results
Friday 17 April
Blues 26 v 06 Highlanders (Auckland)
Blues 26 (14) – Tries: Isaia Toeava, Jimmy Gopperth, Taniela Moa, Joe Rokocoko. Conversions: Jimmy Gopperth (3).
Highlanders 6 (3) – Penalties: Mathew Berquist (2).
Brumbies 32 v 31 Bulls (Canberra)
Brumbies 32 (22) – Tries: Mitchell Chapman, Peter Kimlin, Stephen Hoiles, Christian Lealiifano. Conversions: Stirling Mortlock (3). Penalties: Stirling Mortlock (2).
Bulls 31 (17) – Tries: Bryan Habana, Zane Kirchner, Wynand Olivier, Pierre Spies. Conversions: Morne Steyn (4). Penalties: Morne Steyn.
Saturday 18 April
Hurricanes 34 v 11 Stormers (Wellington)
Reds 20 v 31 Lions (Brisbane)
Waratahs 14 v 15 Force (Sydney)
Cheetahs 10 v 28 Chiefs (Kimberley)
Sharks 10 v 13 Crusaders (Durban)
Team sheets
» Read more on Super 14 Round 10
Super 14 Round 9
Super 14 Table after Round 9
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 9 | 7 | 0 | 2 | 211 | 168 | 43 | 24 | 20 | 2 | 30 |
| 2 | Chiefs | 8 | 5 | 0 | 3 | 229 | 164 | 65 | 31 | 22 | 7 | 27 |
| 3 | Bulls | 8 | 6 | 0 | 2 | 186 | 137 | 49 | 20 | 15 | 3 | 27 |
| 4 | Waratahs | 9 | 6 | 0 | 3 | 155 | 142 | 13 | 18 | 15 | 3 | 27 |
| 5 | Hurricanes | 8 | 5 | 0 | 3 | 200 | 190 | 10 | 25 | 24 | 4 | 24 |
| 6 | Blues | 8 | 4 | 0 | 4 | 234 | 235 | -1 | 32 | 31 | 7 | 23 |
| 7 | Highlanders | 8 | 4 | 0 | 4 | 172 | 142 | 30 | 22 | 19 | 6 | 22 |
| 8 | Crusaders | 8 | 4 | 1 | 3 | 126 | 123 | 3 | 16 | 13 | 4 | 22 |
| 9 | Brumbies | 8 | 5 | 0 | 3 | 176 | 180 | -4 | 18 | 24 | 2 | 22 |
| 10 | Force | 8 | 3 | 1 | 4 | 172 | 162 | 10 | 21 | 20 | 5 | 19 |
| 11 | Stormers | 8 | 2 | 0 | 6 | 139 | 130 | 9 | 17 | 14 | 7 | 15 |
| 12 | Lions | 8 | 2 | 0 | 6 | 169 | 252 | -83 | 20 | 33 | 6 | 14 |
| 13 | Reds | 8 | 2 | 0 | 6 | 154 | 204 | -50 | 21 | 24 | 5 | 13 |
| 14 | Cheetahs | 8 | 1 | 0 | 7 | 131 | 225 | -94 | 16 | 27 | 3 | 7 |
Fixtures and Results
Friday 10 April
Blues 36 v 12 Lions (Auckland)
Western Force 27 v 28 Hurricanes (Perth)
Saturday 11 April
Highlanders 24 v 19 Reds (Dunedin)
Brumbies 17 v 10 Stormers (Canberra)
Waratahs 06 v 20 Bulls (Sydney)
Cheetahs 31 v 06 Sharks (Bloemfontein)
Team sheets
» Read more on Super 14 Round 9
Super 14 Round 8
Super 14 Table after Round 8
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 8 | 7 | 0 | 1 | 205 | 137 | 68 | 24 | 16 | 2 | 30 |
| 2 | Chiefs | 8 | 5 | 0 | 3 | 229 | 164 | 65 | 31 | 22 | 7 | 27 |
| 3 | Waratahs | 8 | 6 | 0 | 2 | 149 | 122 | 27 | 18 | 13 | 3 | 27 |
| 4 | Bulls | 7 | 5 | 0 | 2 | 166 | 131 | 35 | 18 | 15 | 3 | 23 |
| 5 | Crusaders | 8 | 4 | 1 | 3 | 126 | 123 | 3 | 16 | 13 | 4 | 22 |
| 6 | Hurricanes | 7 | 4 | 0 | 3 | 172 | 163 | 9 | 22 | 20 | 4 | 20 |
| 7 | Highlanders | 7 | 3 | 0 | 4 | 148 | 123 | 25 | 19 | 16 | 6 | 18 |
| 8 | Brumbies | 7 | 4 | 0 | 3 | 159 | 170 | -11 | 17 | 23 | 2 | 18 |
| 9 | Blues | 7 | 3 | 0 | 4 | 198 | 223 | -25 | 26 | 29 | 6 | 18 |
| 10 | Force | 7 | 3 | 1 | 3 | 145 | 134 | 11 | 17 | 17 | 3 | 17 |
| 11 | Stormers | 7 | 2 | 0 | 5 | 129 | 113 | 16 | 16 | 13 | 6 | 14 |
| 12 | Lions | 7 | 2 | 0 | 5 | 157 | 216 | -59 | 18 | 27 | 6 | 14 |
| 13 | Reds | 7 | 2 | 0 | 5 | 135 | 180 | -45 | 18 | 21 | 4 | 12 |
| 14 | Cheetahs | 7 | 0 | 0 | 7 | 100 | 219 | -119 | 12 | 27 | 2 | 2 |
Fixtures and Results
Friday 3 April 2009
Crusaders 16 v 13 Bulls (Christchurch)
Force 39 v 07 Reds (Perth)
Saturday 4 April 2009
Chiefs 36 v 29 Lions (Hamilton)
Waratahs 12 v 06 Stormers (Sydney)
Cheetahs 27 v 40 Brumbies (Bloemfontein)
Sharks 33 v 17 Hurricanes (Durban)
Team Sheets
» Read more on Super 14 Round 8
Super 14 Round 7
2009 Super 14 Table after Round 7
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 7 | 6 | 0 | 1 | 172 | 120 | 52 | 21 | 14 | 2 | 26 |
| 2 | Waratahs | 7 | 5 | 0 | 2 | 137 | 116 | 21 | 16 | 13 | 3 | 23 |
| 3 | Chiefs | 7 | 4 | 0 | 3 | 193 | 135 | 58 | 26 | 18 | 6 | 22 |
| 4 | Bulls | 6 | 5 | 0 | 1 | 153 | 115 | 38 | 16 | 14 | 2 | 22 |
| 5 | Hurricanes | 6 | 4 | 0 | 2 | 155 | 130 | 25 | 20 | 17 | 4 | 20 |
| 6 | Highlanders | 7 | 3 | 0 | 4 | 148 | 123 | 25 | 19 | 16 | 6 | 18 |
| 7 | Crusaders | 7 | 3 | 1 | 3 | 110 | 110 | 0 | 15 | 11 | 4 | 18 |
| 8 | Blues | 7 | 3 | 0 | 4 | 198 | 223 | -25 | 26 | 29 | 6 | 18 |
| 9 | Stormers | 6 | 2 | 0 | 4 | 123 | 101 | 22 | 16 | 11 | 5 | 13 |
| 10 | Brumbies | 6 | 3 | 0 | 3 | 119 | 143 | -24 | 13 | 20 | 1 | 13 |
| 11 | Reds | 6 | 2 | 0 | 4 | 128 | 141 | -13 | 17 | 16 | 4 | 12 |
| 12 | Force | 6 | 2 | 1 | 3 | 106 | 127 | -21 | 12 | 16 | 2 | 12 |
| 13 | Lions | 6 | 2 | 0 | 4 | 128 | 180 | -52 | 14 | 22 | 4 | 12 |
| 14 | Cheetahs | 6 | 0 | 0 | 6 | 73 | 179 | -106 | 9 | 23 | 2 | 2 |
Fixtures and Results
Friday 27 March
Blues 22 v 27 Waratahs (Auckland)
Saturday 28 March
Highlanders 36 v 12 Bulls (Palmerston North)
Crusaders 11 v 07 Stormers (Christchurch)
Reds 26 v 50 Chiefs (Brisbane)
Sharks 35 v 14 Brumbies (Durban)
Lions 32 v 38 Hurricanes (Johannesburg)
Team Sheets
» Read more on Super 14 Round 7
Super 14 Round 6
Fixtures and Results
Super 14 Table after Round 6
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulls | 5 | 5 | 0 | 0 | 141 | 79 | 62 | 14 | 9 | 2 | 22 |
| 2 | Sharks | 6 | 5 | 0 | 1 | 137 | 106 | 31 | 16 | 12 | 1 | 21 |
| 3 | Waratahs | 6 | 4 | 0 | 2 | 110 | 94 | 16 | 13 | 10 | 3 | 19 |
| 4 | Chiefs | 6 | 3 | 0 | 3 | 143 | 109 | 34 | 20 | 14 | 5 | 17 |
| 5 | Blues | 6 | 3 | 0 | 3 | 176 | 196 | -20 | 23 | 26 | 5 | 17 |
| 6 | Hurricanes | 5 | 3 | 0 | 2 | 117 | 98 | 19 | 15 | 13 | 3 | 15 |
| 7 | Crusaders | 6 | 2 | 1 | 3 | 99 | 103 | -4 | 14 | 10 | 4 | 14 |
| 8 | Highlanders | 6 | 2 | 0 | 4 | 112 | 111 | 1 | 14 | 14 | 5 | 13 |
| 9 | Brumbies | 5 | 3 | 0 | 2 | 105 | 108 | -3 | 11 | 15 | 1 | 13 |
| 10 | Stormers | 5 | 2 | 0 | 3 | 116 | 90 | 26 | 15 | 10 | 4 | 12 |
| 11 | Force | 6 | 2 | 1 | 3 | 106 | 127 | -21 | 12 | 16 | 2 | 12 |
| 12 | Reds | 5 | 2 | 0 | 3 | 102 | 91 | 11 | 13 | 10 | 3 | 11 |
| 13 | Lions | 5 | 2 | 0 | 3 | 96 | 142 | -46 | 10 | 17 | 2 | 10 |
| 14 | Cheetahs | 6 | 0 | 0 | 6 | 73 | 179 | -106 | 9 | 23 | 2 | 2 |
Friday 20 March
Hurricanes 14 v 19 Bulls (Wellington)
Hurricanes 14 – Tries: Tamati Ellison, Jason Eaton. Conversions: Piri Weepu (2).
Bulls 19 – Try: JP Nel. Conversion: Morne Steyn. Penalties: Steyn (4).
Saturday 21 March
Highlanders 32 v 08 Cheetahs (Dunedin)
Highlanders 32 – Tries: Adam Thomson (2), Israel Dagg (2), Steven Setephano. Conversions: Matthew Berquist (2). Penalty: Berquist.
Cheetahs 8 – Try: Corne Uys. Penalty: Jacques-Louis Potgieter.
Chiefs 63 v 32 Blues (Hamilton)
Chiefs 63 – Tries: Sitiveni Sivivatu (4), Richard Kahui, Brendon Leonard, Lelia Masaga, Liam Messam, Callum Bruce. Conversions: Stephen Donald (8), Mike Delany.
Blues 32 – Tries: Joe Rokocoko (2), Isaia Toeava, Anthony Tuitavake, Jamie Helleur. Conversions: Jimmy Gopperth (3). Penalty: Gopperth.
Waratahs 13 v 17 Crusaders (Sydney)
Crusaders 17 – Tries: Kieran Read, Leon MacDonald. Conversion: Stephen Brett, Colin Slade. Penalty: Colin Slade.
Waratahs 13 – Try: Ben Robinson. Conversion: Kurtley Beale. Penalties: Kurtley Beale, Daniel Halangahu.
Force 10 v 22 Sharks (Perth)
Force 10 – Try: Scott Staniforth. Conversion: Matt Giteau. Penalty: Giteau.
Sharks 22 – Tries: JP Pieterson, Rory Kockott, Odwa Ndugane. Conversion: Rory Kockott (2). Drop Goal: Francois Steyn.
Lions 25 v 17 Brumbies (Johannesburg)
Lions 25 – Tries: Louis Ludik, Jaque Fourie, Jano Vermaak. Conversion: Andre Pretorius (2). Drop Goal: Pretorius.
Brumbies 17 – Tries: Mark Chisholm, Stirling Mortlock. Conversion: Stirling Mortlock, Mark Gerrard. Penalty: Gerrard.

Team sheets
» Read more on Super 14 Round 6
Black ‘n Whites get caught in the Red
Doesn’t happen often, but due to some in-house visitors I was spousally rationed to one S14 fixture this weekend. Looking closely at the schedule with a South African eye, but also an eye on quality – I had to go for the Sharks vs Reds. Apologies now to the Stormers who finally played some entertaining if not precision rugby – that fact and the mush the Sharks dished up – showed up my tough choice to be incorrect.




























