Super 14 Round 12
Fixtures & Results
Table after Round 12
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 11 | 8 | 0 | 3 | 335 | 235 | 100 | 43 | 30 | 7 | 39 |
| 2 | Chiefs | 11 | 7 | 0 | 4 | 312 | 221 | 91 | 41 | 28 | 9 | 37 |
| 3 | Bulls | 11 | 8 | 0 | 3 | 282 | 225 | 57 | 30 | 26 | 5 | 37 |
| 4 | Sharks | 11 | 8 | 0 | 3 | 244 | 196 | 48 | 27 | 23 | 3 | 35 |
| 5 | Waratahs | 11 | 7 | 0 | 4 | 187 | 167 | 20 | 21 | 18 | 4 | 32 |
| 6 | Crusaders | 11 | 6 | 1 | 4 | 184 | 173 | 11 | 22 | 19 | 6 | 32 |
| 7 | Brumbies | 11 | 7 | 0 | 4 | 267 | 280 | -13 | 30 | 38 | 4 | 32 |
| 8 | Blues | 11 | 5 | 0 | 6 | 311 | 317 | -6 | 44 | 41 | 11 | 31 |
| 9 | Force | 11 | 5 | 1 | 5 | 271 | 222 | 49 | 35 | 26 | 8 | 30 |
| 10 | Highlanders | 11 | 4 | 0 | 7 | 204 | 209 | -5 | 25 | 27 | 7 | 23 |
| 11 | Stormers | 11 | 3 | 0 | 8 | 182 | 203 | -21 | 22 | 23 | 7 | 19 |
| 12 | Lions | 11 | 3 | 0 | 8 | 234 | 359 | -125 | 29 | 48 | 7 | 19 |
| 13 | Reds | 11 | 3 | 0 | 8 | 218 | 311 | -93 | 30 | 39 | 6 | 18 |
| 14 | Cheetahs | 11 | 2 | 0 | 9 | 171 | 284 | -113 | 20 | 33 | 3 | 11 |
Friday 01 May
09:35 Hurricanes 45 v 27 Blues (Wellington)
15:00 Lions 20 v 32 Crusaders (Johannesburg)
17:05 Cheetahs 10 v 18 Waratahs (Bloemfontein)
Saturday 02 May
11:40 Reds 13 v 52 Brumbies (Brisbane)
15:00 Sharks 23 v 15 Highlanders (Durban)
17:05 Bulls 32 v 29 Force (Pretoria)
19:10 Stormers 14 v 28 Chiefs (Cape Town)
Team Sheets:
» Read more
Super 14 Round 11
2009 Super 14 Table after Round 11
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 10 | 7 | 0 | 3 | 290 | 208 | 82 | 37 | 26 | 6 | 34 |
| 2 | Bulls | 10 | 7 | 0 | 3 | 250 | 196 | 54 | 27 | 22 | 5 | 33 |
| 3 | Chiefs | 10 | 6 | 0 | 4 | 284 | 207 | 77 | 37 | 26 | 8 | 32 |
| 4 | Sharks | 10 | 7 | 0 | 3 | 221 | 181 | 40 | 25 | 21 | 3 | 31 |
| 5 | Blues | 10 | 5 | 0 | 5 | 284 | 272 | 12 | 40 | 35 | 10 | 30 |
| 6 | Force | 10 | 5 | 1 | 4 | 242 | 190 | 52 | 31 | 23 | 6 | 28 |
| 7 | Waratahs | 10 | 6 | 0 | 4 | 169 | 157 | 12 | 19 | 17 | 4 | 28 |
| 8 | Crusaders | 10 | 5 | 1 | 4 | 152 | 153 | -1 | 18 | 16 | 5 | 27 |
| 9 | Brumbies | 10 | 6 | 0 | 4 | 215 | 267 | -52 | 23 | 36 | 3 | 27 |
| 10 | Highlanders | 10 | 4 | 0 | 6 | 189 | 186 | 3 | 23 | 25 | 7 | 23 |
| 11 | Stormers | 10 | 3 | 0 | 7 | 168 | 175 | -7 | 20 | 19 | 7 | 19 |
| 12 | Lions | 10 | 3 | 0 | 7 | 214 | 327 | -113 | 26 | 44 | 7 | 19 |
| 13 | Reds | 10 | 3 | 0 | 7 | 205 | 259 | -54 | 28 | 32 | 6 | 18 |
| 14 | Cheetahs | 10 | 2 | 0 | 8 | 161 | 266 | -105 | 19 | 31 | 3 | 11 |
Fixtures & Results
Friday 24 April
Highlanders 11 v 18 Stormers (Dunedin)
Force 55 v 14 Lions (Perth)
Saturday 25 April
Blues 24 v 31 Reds (Albany)
Hurricanes 56 v 07 Brumbies (Wellington)
Cheetahs 20 v 13 Crusaders (Bloemfontein)
Bulls 33 v 27 Chiefs (Pretoria)
Team sheets
British and Irish Lions squad announced
Paul O’Connell of Ireland has been named as captain of the British and Irish Lions squad to tour South Africa.
Cricket - All about the 2009 IPL
2009 IPL Teams
Bangalore Royal Challengers
Chennai Super Kings
Delhi Daredevils
Deccan Chargers
Kings XI Punjab
Kolkata Knight Riders
Mumbai Indians
Rajasthan Royals
2009 IPL Fixtures
» Read more
2009 Rugby Youth Weeks Fixtures
The dates, results, hosts, locations and first round of fixtures for the 2009 Craven Weeks, Academy Week and Grant Khomo Week.
Super 14 Round 10
Fixtures & Results
Friday 17 April
Blues 26 v 06 Highlanders (Auckland)
Blues 26 (14) - Tries: Isaia Toeava, Jimmy Gopperth, Taniela Moa, Joe Rokocoko. Conversions: Jimmy Gopperth (3).
Highlanders 6 (3) - Penalties: Mathew Berquist (2).
Brumbies 32 v 31 Bulls (Canberra)
Brumbies 32 (22) - Tries: Mitchell Chapman, Peter Kimlin, Stephen Hoiles, Christian Lealiifano. Conversions: Stirling Mortlock (3). Penalties: Stirling Mortlock (2).
Bulls 31 (17) - Tries: Bryan Habana, Zane Kirchner, Wynand Olivier, Pierre Spies. Conversions: Morne Steyn (4). Penalties: Morne Steyn.
Saturday 18 April
Hurricanes 34 v 11 Stormers (Wellington)
Reds 20 v 31 Lions (Brisbane)
Waratahs 14 v 15 Force (Sydney)
Cheetahs 10 v 28 Chiefs (Kimberley)
Sharks 10 v 13 Crusaders (Durban)
Team sheets
Super 14 Round 9
Super 14 Table after Round 9
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 9 | 7 | 0 | 2 | 211 | 168 | 43 | 24 | 20 | 2 | 30 |
| 2 | Chiefs | 8 | 5 | 0 | 3 | 229 | 164 | 65 | 31 | 22 | 7 | 27 |
| 3 | Bulls | 8 | 6 | 0 | 2 | 186 | 137 | 49 | 20 | 15 | 3 | 27 |
| 4 | Waratahs | 9 | 6 | 0 | 3 | 155 | 142 | 13 | 18 | 15 | 3 | 27 |
| 5 | Hurricanes | 8 | 5 | 0 | 3 | 200 | 190 | 10 | 25 | 24 | 4 | 24 |
| 6 | Blues | 8 | 4 | 0 | 4 | 234 | 235 | -1 | 32 | 31 | 7 | 23 |
| 7 | Highlanders | 8 | 4 | 0 | 4 | 172 | 142 | 30 | 22 | 19 | 6 | 22 |
| 8 | Crusaders | 8 | 4 | 1 | 3 | 126 | 123 | 3 | 16 | 13 | 4 | 22 |
| 9 | Brumbies | 8 | 5 | 0 | 3 | 176 | 180 | -4 | 18 | 24 | 2 | 22 |
| 10 | Force | 8 | 3 | 1 | 4 | 172 | 162 | 10 | 21 | 20 | 5 | 19 |
| 11 | Stormers | 8 | 2 | 0 | 6 | 139 | 130 | 9 | 17 | 14 | 7 | 15 |
| 12 | Lions | 8 | 2 | 0 | 6 | 169 | 252 | -83 | 20 | 33 | 6 | 14 |
| 13 | Reds | 8 | 2 | 0 | 6 | 154 | 204 | -50 | 21 | 24 | 5 | 13 |
| 14 | Cheetahs | 8 | 1 | 0 | 7 | 131 | 225 | -94 | 16 | 27 | 3 | 7 |
Fixtures and Results
Friday 10 April
Blues 36 v 12 Lions (Auckland)
Western Force 27 v 28 Hurricanes (Perth)
Saturday 11 April
Highlanders 24 v 19 Reds (Dunedin)
Brumbies 17 v 10 Stormers (Canberra)
Waratahs 06 v 20 Bulls (Sydney)
Cheetahs 31 v 06 Sharks (Bloemfontein)
Team sheets
2009 School Easter Rugby Festival Results
Complete listing of all participating teams and fixtures for the 2009 school easter rugby festivals at St Johns, St Stithians and KES in Johannesburg, Kearsney College in KZN and Grey High in Port Elizabeth.
Super 14 Round 8
Super 14 Table after Round 8
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 8 | 7 | 0 | 1 | 205 | 137 | 68 | 24 | 16 | 2 | 30 |
| 2 | Chiefs | 8 | 5 | 0 | 3 | 229 | 164 | 65 | 31 | 22 | 7 | 27 |
| 3 | Waratahs | 8 | 6 | 0 | 2 | 149 | 122 | 27 | 18 | 13 | 3 | 27 |
| 4 | Bulls | 7 | 5 | 0 | 2 | 166 | 131 | 35 | 18 | 15 | 3 | 23 |
| 5 | Crusaders | 8 | 4 | 1 | 3 | 126 | 123 | 3 | 16 | 13 | 4 | 22 |
| 6 | Hurricanes | 7 | 4 | 0 | 3 | 172 | 163 | 9 | 22 | 20 | 4 | 20 |
| 7 | Highlanders | 7 | 3 | 0 | 4 | 148 | 123 | 25 | 19 | 16 | 6 | 18 |
| 8 | Brumbies | 7 | 4 | 0 | 3 | 159 | 170 | -11 | 17 | 23 | 2 | 18 |
| 9 | Blues | 7 | 3 | 0 | 4 | 198 | 223 | -25 | 26 | 29 | 6 | 18 |
| 10 | Force | 7 | 3 | 1 | 3 | 145 | 134 | 11 | 17 | 17 | 3 | 17 |
| 11 | Stormers | 7 | 2 | 0 | 5 | 129 | 113 | 16 | 16 | 13 | 6 | 14 |
| 12 | Lions | 7 | 2 | 0 | 5 | 157 | 216 | -59 | 18 | 27 | 6 | 14 |
| 13 | Reds | 7 | 2 | 0 | 5 | 135 | 180 | -45 | 18 | 21 | 4 | 12 |
| 14 | Cheetahs | 7 | 0 | 0 | 7 | 100 | 219 | -119 | 12 | 27 | 2 | 2 |
Fixtures and Results
Friday 3 April 2009
Crusaders 16 v 13 Bulls (Christchurch)
Force 39 v 07 Reds (Perth)
Saturday 4 April 2009
Chiefs 36 v 29 Lions (Hamilton)
Waratahs 12 v 06 Stormers (Sydney)
Cheetahs 27 v 40 Brumbies (Bloemfontein)
Sharks 33 v 17 Hurricanes (Durban)
Team Sheets
» Read more
Maties win 2009 Varsity Cup
The University of Stellenbosch are the 2009 Varsity Cup Champions after beating Pukke 11 - 06 in the final.
Maties 11 (05) - Tries: Morné Jooste. Penalties: Donald Stevens. Drop goals: Johan Sadie.
Pukke 06 (03) - Penalties: Cecil Dumond (2)



