Super 14 Round 7
2009 Super 14 Table after Round 7
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 7 | 6 | 0 | 1 | 172 | 120 | 52 | 21 | 14 | 2 | 26 |
| 2 | Waratahs | 7 | 5 | 0 | 2 | 137 | 116 | 21 | 16 | 13 | 3 | 23 |
| 3 | Chiefs | 7 | 4 | 0 | 3 | 193 | 135 | 58 | 26 | 18 | 6 | 22 |
| 4 | Bulls | 6 | 5 | 0 | 1 | 153 | 115 | 38 | 16 | 14 | 2 | 22 |
| 5 | Hurricanes | 6 | 4 | 0 | 2 | 155 | 130 | 25 | 20 | 17 | 4 | 20 |
| 6 | Highlanders | 7 | 3 | 0 | 4 | 148 | 123 | 25 | 19 | 16 | 6 | 18 |
| 7 | Crusaders | 7 | 3 | 1 | 3 | 110 | 110 | 0 | 15 | 11 | 4 | 18 |
| 8 | Blues | 7 | 3 | 0 | 4 | 198 | 223 | -25 | 26 | 29 | 6 | 18 |
| 9 | Stormers | 6 | 2 | 0 | 4 | 123 | 101 | 22 | 16 | 11 | 5 | 13 |
| 10 | Brumbies | 6 | 3 | 0 | 3 | 119 | 143 | -24 | 13 | 20 | 1 | 13 |
| 11 | Reds | 6 | 2 | 0 | 4 | 128 | 141 | -13 | 17 | 16 | 4 | 12 |
| 12 | Force | 6 | 2 | 1 | 3 | 106 | 127 | -21 | 12 | 16 | 2 | 12 |
| 13 | Lions | 6 | 2 | 0 | 4 | 128 | 180 | -52 | 14 | 22 | 4 | 12 |
| 14 | Cheetahs | 6 | 0 | 0 | 6 | 73 | 179 | -106 | 9 | 23 | 2 | 2 |
Fixtures and Results
Friday 27 March
Blues 22 v 27 Waratahs (Auckland)
Saturday 28 March
Highlanders 36 v 12 Bulls (Palmerston North)
Crusaders 11 v 07 Stormers (Christchurch)
Reds 26 v 50 Chiefs (Brisbane)
Sharks 35 v 14 Brumbies (Durban)
Lions 32 v 38 Hurricanes (Johannesburg)
Team Sheets
Varsity Cup Semifinals
Results Monday 23 March
Semifinal 1: Pukke 19 - 17 UCT
UCT 17 (12) - Tries: Marcello Sampson, Michael Passaportis, Dayne Jans. Conversions: Matthew Rosslee.
Pukke 19 (00) - Tries: Lolo Waka. Conversions: Cecil Dumond. Penalties: Cecil Dumond (4).
Semifinal 2: Maties 38 - 14 Tukkies
Maties 38 (26) - Tries: Johann Sadie, Wesley Wilkins, Wilhelm Loock, Jean Stemmet (2), Dabeon Draghoender. Conversions: Donald Stevens (4).
Tukkies 14 (14) - Tries: Christian van der Berg. Penalties: Marnitz Boshoff (2). Drop goals: Clayton Blommetjies.
Final: Maties v Pukke - Monday 30 March
Super 14 Round 6
Fixtures and Results
Super 14 Table after Round 6
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulls | 5 | 5 | 0 | 0 | 141 | 79 | 62 | 14 | 9 | 2 | 22 |
| 2 | Sharks | 6 | 5 | 0 | 1 | 137 | 106 | 31 | 16 | 12 | 1 | 21 |
| 3 | Waratahs | 6 | 4 | 0 | 2 | 110 | 94 | 16 | 13 | 10 | 3 | 19 |
| 4 | Chiefs | 6 | 3 | 0 | 3 | 143 | 109 | 34 | 20 | 14 | 5 | 17 |
| 5 | Blues | 6 | 3 | 0 | 3 | 176 | 196 | -20 | 23 | 26 | 5 | 17 |
| 6 | Hurricanes | 5 | 3 | 0 | 2 | 117 | 98 | 19 | 15 | 13 | 3 | 15 |
| 7 | Crusaders | 6 | 2 | 1 | 3 | 99 | 103 | -4 | 14 | 10 | 4 | 14 |
| 8 | Highlanders | 6 | 2 | 0 | 4 | 112 | 111 | 1 | 14 | 14 | 5 | 13 |
| 9 | Brumbies | 5 | 3 | 0 | 2 | 105 | 108 | -3 | 11 | 15 | 1 | 13 |
| 10 | Stormers | 5 | 2 | 0 | 3 | 116 | 90 | 26 | 15 | 10 | 4 | 12 |
| 11 | Force | 6 | 2 | 1 | 3 | 106 | 127 | -21 | 12 | 16 | 2 | 12 |
| 12 | Reds | 5 | 2 | 0 | 3 | 102 | 91 | 11 | 13 | 10 | 3 | 11 |
| 13 | Lions | 5 | 2 | 0 | 3 | 96 | 142 | -46 | 10 | 17 | 2 | 10 |
| 14 | Cheetahs | 6 | 0 | 0 | 6 | 73 | 179 | -106 | 9 | 23 | 2 | 2 |
Friday 20 March
Hurricanes 14 v 19 Bulls (Wellington)
Hurricanes 14 – Tries: Tamati Ellison, Jason Eaton. Conversions: Piri Weepu (2).
Bulls 19 – Try: JP Nel. Conversion: Morne Steyn. Penalties: Steyn (4).
Saturday 21 March
Highlanders 32 v 08 Cheetahs (Dunedin)
Highlanders 32 – Tries: Adam Thomson (2), Israel Dagg (2), Steven Setephano. Conversions: Matthew Berquist (2). Penalty: Berquist.
Cheetahs 8 – Try: Corne Uys. Penalty: Jacques-Louis Potgieter.
Chiefs 63 v 32 Blues (Hamilton)
Chiefs 63 - Tries: Sitiveni Sivivatu (4), Richard Kahui, Brendon Leonard, Lelia Masaga, Liam Messam, Callum Bruce. Conversions: Stephen Donald (8), Mike Delany.
Blues 32 - Tries: Joe Rokocoko (2), Isaia Toeava, Anthony Tuitavake, Jamie Helleur. Conversions: Jimmy Gopperth (3). Penalty: Gopperth.
Waratahs 13 v 17 Crusaders (Sydney)
Crusaders 17 - Tries: Kieran Read, Leon MacDonald. Conversion: Stephen Brett, Colin Slade. Penalty: Colin Slade.
Waratahs 13 - Try: Ben Robinson. Conversion: Kurtley Beale. Penalties: Kurtley Beale, Daniel Halangahu.
Force 10 v 22 Sharks (Perth)
Force 10 - Try: Scott Staniforth. Conversion: Matt Giteau. Penalty: Giteau.
Sharks 22 - Tries: JP Pieterson, Rory Kockott, Odwa Ndugane. Conversion: Rory Kockott (2). Drop Goal: Francois Steyn.
Lions 25 v 17 Brumbies (Johannesburg)
Lions 25 - Tries: Louis Ludik, Jaque Fourie, Jano Vermaak. Conversion: Andre Pretorius (2). Drop Goal: Pretorius.
Brumbies 17 - Tries: Mark Chisholm, Stirling Mortlock. Conversion: Stirling Mortlock, Mark Gerrard. Penalty: Gerrard.

Team sheets
» Read more
Black ‘n Whites get caught in the Red
Doesn’t happen often, but due to some in-house visitors I was spousally rationed to one S14 fixture this weekend. Looking closely at the schedule with a South African eye, but also an eye on quality - I had to go for the Sharks vs Reds. Apologies now to the Stormers who finally played some entertaining if not precision rugby – that fact and the mush the Sharks dished up – showed up my tough choice to be incorrect.
Varsity Cup Final Round
Fixtures - Monday 16 March 2009
4.45pm (TV) Pukke 17 v 13 UCT (F du Toit)
6.45pm (TV) Maties 23 v 25 Tuks (Danie Craven)
6.45pm NMMU 10 v 36 UJ (NMMU Stadium)
6.45pm TUT 22 v 78 Shimlas (TUT Stadium)
Final Varsity Cup Table
1. Maties 28
2. UCT 25
3. Pukke 23
4. Tuks 20
5. UJ 18
6. Shimlas 16
7. NMMU 4
8. TUT 2
Super 14 Round 5
Super 14 Table after Round 5
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulls | 4 | 4 | 0 | 0 | 122 | 65 | 57 | 13 | 7 | 2 | 18 |
| 2 | Waratahs | 5 | 4 | 0 | 1 | 97 | 77 | 20 | 12 | 8 | 2 | 18 |
| 3 | Sharks | 5 | 4 | 0 | 1 | 115 | 96 | 19 | 13 | 11 | 1 | 17 |
| 4 | Blues | 5 | 3 | 0 | 2 | 142 | 133 | 9 | 18 | 17 | 4 | 16 |
| 5 | Hurricanes | 4 | 3 | 0 | 1 | 103 | 79 | 24 | 13 | 12 | 2 | 14 |
| 6 | Brumbies | 4 | 3 | 0 | 1 | 88 | 83 | 5 | 9 | 12 | 1 | 13 |
| 7 | Stormers | 5 | 2 | 0 | 3 | 116 | 90 | 26 | 15 | 10 | 4 | 12 |
| 8 | Chiefs | 5 | 2 | 0 | 3 | 80 | 75 | 5 | 11 | 9 | 4 | 12 |
| 9 | Force | 5 | 2 | 1 | 2 | 96 | 105 | -9 | 11 | 13 | 2 | 12 |
| 10 | Reds | 5 | 2 | 0 | 3 | 102 | 91 | 11 | 13 | 10 | 3 | 11 |
| 11 | Crusaders | 5 | 1 | 1 | 3 | 82 | 90 | -8 | 12 | 9 | 4 | 10 |
| 12 | Highlanders | 5 | 1 | 0 | 4 | 80 | 103 | -23 | 9 | 13 | 4 | 8 |
| 13 | Lions | 4 | 1 | 0 | 3 | 71 | 125 | -54 | 7 | 15 | 2 | 6 |
| 14 | Cheetahs | 5 | 0 | 0 | 5 | 65 | 147 | -82 | 8 | 18 | 2 | 2 |
Fixtures and Results:
Friday 13 March
08:35 Blues 46 v 12 Cheetahs (Albany)
Blues 46 (20) - Tries: Anthony Tuitavake, Chris Lowrey, Isaia Toeava, Taniela Moa, Jamie Helleur, Chris Smylie. Conversions: Jimmy Gopperth (5). Penalties: Jimmy Gopperth (2).
Cheetahs 12 (7) - Tries: Corne Uys, Kabamba Floors. Conversion: Jacques-Louis Potgieter.
10:40 Brumbies 21 v 11 Waratahs (Canberra)
Brumbies 21 (6) - Tries: Adam Ashley-Cooper, Ben Alexander. Conversion: Mark Gerrard. Penalties: Mark Gerrard (3).
Waratahs 11 (3) - Tries: Lachie Turner. Penalties: Kurtley Beale (2).
Saturday 14 March
06:30 Crusaders 23 v 23 Force (Christchurch)
Crusaders 23 - Tries: Ryan Crotty, Tim Bateman, Isaac Ross. Conversion: Stephen Brett. Penalties: Brett (2).
Western Force 23 - Tries: Haig Sare, James O’Connor. Conversions: Matt Giteau (2). Penalties: Giteau (2).
08:35 Highlanders 10 v 14 Chiefs (Invercargill)
Highlanders 10 - Try by Fetu’u Vainikolo (14 min). Daniel Bowden kicked a conversion and a penalty.
Chiefs 14 - Tries by Tanerau Latimer (25 min) and Lelia Masaga (65 min). Stephen Donald kicked two conversions.
11:05 Reds 25 v 13 Sharks (Brisbane)
Reds 25 - Tries: Digby Ioane, Will Genia, Adam Byrnes. Conversions: Berrick Barnes (2). Penalty Conversions: Berrick Barnes, Ben Lucas.
Sharks 13 - Try: Ryan Kankowski. Conversion: Rory Kockott. Penalty Conversions: Rory Kockott (2).
17:00 Stormers 56 v 18 Lions (Cape Town)
Stormers 56 – Tries: Schalk Burger, Francois Louw, Andries Bekker 2, Sireli Naqelevuki, Gcobani Bobo, Jean de Villiers, Dewaldt Duvenage. Conversions: Willem de Waal, Peter Grant 4; Penalties: Willem de Waal 2.
Lions 18 – Tries: Louis Ludik, Henno Mentz. Conversion: Andre Pretorius. Penalties: Andre Pretorius 2.
Team sheets:
» Read more
Luke Watson denies sex tape
From hayibo.com:
CAPE TOWN. Controversial Springbok rugby player Luke Watson has denied that he will try to bolster his flagging popularity by producing a sex tape similar to those allegedly featuring coach Peter de Villiers and Joost van der Westhuizen. According to a spokesman, a Watson sex tape was an impossibility as there was no-one in the country willing to sleep with him. » Read more
Varsity Cup Round 6 Results
Maties 58 - 03 NMMU
TUT 14 - 56 Pukke
UCT 23 -20 Shimlas
UJ 09 - 03 Tuks
Varsity Cup Table Round 6 of 7
1. Maties 27
2. UCT 24
3. Pukke 19
4. Tuks 16
5. UJ 13
6. Shimlas 11
7. NMMU 4
8. TUT 1
Varsity Cup Round 6
Fixtures Monday 9 March 2009
Maties v NMMU (16:45 TV Danie Craven Stadium)
TUT v Pukke (18:45 TUT Stadium)
UCT v Shimlas (18:45 Groote Schuur Rugby Field)
UJ v Tuks (18:45 TV Fanie du Toit Sports Grounds)
Varsity Cup Table Round 5
1. Maties 22
2. UCT 20
3. Tuks 15
4. Pukke 14
5. Shimlas 10
6. UJ 9
7. NMMU 4
8. TUT 1
Where’s Andries Bekker?
Have a close look at the image of a RUCK below and see if you can find Andries Bekker. Considering he is a lock, he should be easy to find…

2009 Super 14 round 4
2009 Super 14 round 4 results summary
07|03 Bulls 14 - 10 Stormers (Loftus)
07|03 Highlanders 6 - 0 Crusaders (Dunedin)
07|03 Blues 31 - 35 Sharks (Auckland)
07|03 Hurricanes 29 - 12 Cheetahs (New Plymouth)
06|03 Waratahs 15 - 11 Reds (Sydney)
06|03 Chiefs 31 - 13 Force (Hamilton)
Detailed results and match stats
» Read more
2009 IRB Sevens World Cup | Dubai
Wales are the 2009 Sevens World Cup Champions after beating Argentina in the final in Dubai.
Day 3 | Saturday 07 March 2009
57 (18:35 SA) WALES 19 - 12 ARGENTINA Cup Final
56 (17:30 SA) AUSTRALIA 17 - 21 SCOTLAND Plate Final
55 (16:30 SA) ZIMBABWE 17 - 14 IRELAND Bowl Final
54 (15:30 SA) ARGENTINA 12 - 0 KENYA CSF
53 (15:08 SA) WALES 19 - 12 SAMOA CSF
52 (14:02 SA) SCOTLAND 29 - 7 PORTUGAL PSF
51 (13:40 SA) TONGA 19 - 22 AUSTRALIA PSF
50 (13:18 SA) IRELAND 22 - 15 HONG KONG BSF
49 (09:14 SA) ZIMBABWE 24 - 7 URUGUAY BSF
48 (12:34 SA) KENYA 26 - 7 FIJI CQF
47 (12:12 SA) SOUTH AFRICA 12 - 14 ARGENTINA CQF
46 (11:50 SA) ENGLAND 26 - 31 SAMOA CQF
45 (11:28 SA) NEW ZEALAND 14 - 15 WALES CQF
44 (11:06 SA) PORTUGAL 12 - 5 CANADA PQF
43 (10:42 SA) FRANCE 19 - 21 SCOTLAND PQF
42 (10:20 SA) UNITED STATES 14 - 24 AUSTRALIA PQF
41 (09:58 SA) TONGA 24 - 7 TUNISIA PQF
40 (09:36 SA) HONG KONG 14 - 7 ITALY BQF
39 (09:14 SA) IRELAND 24 - 5 ARABIAN GULF BQF
38 (08:52 SA) JAPAN 12 - 19 URUGUAY BQF
37 (08:30 SA) ZIMBABWE 28 - 10 GEORGIA BQF
Day 2 | Friday 06 March 2009
36 19:26 NEW ZEALAND 24 - 7 TONGA
35 19:04 ENGLAND 26 - 7 KENYA
34 18:42 SAMOA 19 - 0 AUSTRALIA
33 18:20 FIJI 38 - 5 FRANCE
32 17:58 SOUTH AFRICA 19 - 14 SCOTLAND
31 17:36 ARGENTINA 14 - 0 WALES
30 17:14 UNITED STATES 33 - 5 GEORGIA
29 16:52 PORTUGAL 17 - 5 IRELAND
28 16:30 ARABIAN GULF 17 - 19 ITALY
27 16:08 TUNISIA 17 - 14 HONG KONG
26 15:46 CANADA 22 - 12 JAPAN
25 15:24 ZIMBABWE 28 - 24 URUGUAY
24 15:02 FRANCE 33 - 0 GEORGIA
23 14:40 AUSTRALIA 21 - 24 IRELAND
22 14:18 SCOTLAND 31 - 10 JAPAN
21 13:56 WALES 27 - 0 URUGUAY
20 13:34 TONGA 31 - 10 ITALY
19 13:12 KENYA 43 - 7 HONG KONG
18 12:50 FIJI 26 - 12 UNITED STATES
17 12:28 ARGENTINA 40 - 5 ZIMBABWE
16 12:06 SOUTH AFRICA 15 - 7 CANADA
15 11:44 SAMOA 20 - 7 PORTUGAL
14 11:22 ENGLAND 26 - 24 TUNISIA
13 11:00 NEW ZEALAND 41 - 5 ARABIAN GULF
Day 1 | Thursday 05 March 2009
12 20:38 SOUTH AFRICA 26 - 5 JAPAN
11 20:16 FIJI 26 - 10 GEORGIA
10 19:54 NEW ZEALAND 42 - 0 ITALY
9 19:30 ENGLAND 42 - 5 HONG KONG
8 18:16 ARGENTINA 19 - 7 URUGUAY
7 18:06 SAMOA 35 - 5 IRELAND
6 17:54 TONGA 19 - 0 ARABIAN GULF
5 17:44 FRANCE 26 - 17 UNITED STATES
4 17:32 SCOTLAND 14 - 33 CANADA
3 17:22 AUSTRALIA 24 - 12 PORTUGAL
2 17:10 KENYA 29 - 7 TUNISIA
1 17:00 WALES 31 - 5 ZIMBABWE
Super 14 Preview Round 4
Fixtures
Friday 06 March 2009
08:35 | Chiefs v Force (Hamilton)
10:40 | Waratahs v Reds (Sydney)
Saturday 07 March 2009
04:30 | Hurricanes v Cheetahs (New Plymouth)
06:30 | Blues v Sharks (Auckland)
08:35 | Highlanders v Crusaders (Dunedin)
17:00 | Bulls v Stormers (Pretoria)
Team sheets:
» Read more
Super 14 Round 3 Results
2009 Super 14 round 3 results summary
01|03 Reds 22 - 03 Cheetahs (Brisbane)
28|02 Stormers 08 - 14 Blues (Newlands)
28|02 Lions 09 - 16 Bulls (Joburg)
28|02 Brumbies 16 - 25 Force (Canberra)
28|02 Chiefs 15 - 22 Sharks (Hamilton)
27|02 Waratahs 34 - 16 Highlanders (Sydney)
27|02 Crusaders 24 - 30 Hurricanes (Christchurch)
Detailed results and match stats








